![]() |
ERDDAP
Un accès facilité aux données scientifiques |
|
Présenté par NOAA NMFS SWFSC ERD |
25 ensembles de données correspondants. Cette page Web a été générée à 2026-05-03T16:57:00Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 29961.578 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 29961.578 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 2511.594 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 2408.372 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 1857.5391 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1780.2225 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1532.7168 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 407.53918 | now-20minutes | 2026-04-28T01:10:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 407.03897 | now-20minutes | 2026-04-28T01:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 406.6388 | now-20minutes | 2026-04-28T01:28:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 400.0357 | now-20minutes | 2026-04-28T03:40:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 219.0218 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
| ███ 146.17279 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 137.58777 | now-60minutes | 2026-04-27T23:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 136.52676 | now-60minutes | 2026-04-28T00:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 136.08752 | now-60minutes | 2026-04-28T00:53:01Z | SMA_saint_john | Saint John Buoy |
| ███ 42.52352 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 33.54432 | now-2hours | 2026-04-30T21:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 25.043663 | now-2hours | 2026-05-01T14:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 25.043663 | now-2hours | 2026-05-01T14:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 25.043663 | now-2hours | 2026-05-01T14:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 25.043663 | now-2hours | 2026-05-01T14:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 24.843647 | now-2hours | 2026-05-01T15:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 1.0047255 | now-25days | 2026-04-08T14:06:54Z | ceotr_bb1_bop_spectral_level2 | Bedford Basin BOP Spectral Level 2 |
| ███ 0.9303013 | now-27days | 2026-04-08T14:06:54Z | ceotr_bb1_bop_level2 | Bedford Basin BOP Level 2 |
Cette page Web a été générée à 2026-05-03T16:57:00Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
:
tous les caractères autres que A-Za-z0-9_-!.~'()* doivent être codés en %HH, où HH est la valeur hexadécimale à 2 chiffres du caractère, par exemple, un espace devient %20.
Les caractères au-dessus de #127 doivent être convertis en octets UTF-8, puis chaque octet UTF-8 doit être codé en pourcentage (demandez de l'aide à un programmeur).
Il existe
des sites Web qui encodent et décodent pour vous
.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.