![]() |
ERDDAP
Un accès facilité aux données scientifiques |
| ![]() Présenté par NOAA NMFS SWFSC ERD |
24 ensembles de données correspondants. Cette page Web a été générée à 2025-05-09T15:38:36Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 21341.303 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 21341.303 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1784.8578 | now-2hours | 2024-12-11T22:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 1498.4775 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1421.1613 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1173.6564 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 269.49347 | now-20minutes | 2025-05-05T21:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 269.49347 | now-20minutes | 2025-05-05T21:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 269.04337 | now-20minutes | 2025-05-05T21:59:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 268.99338 | now-20minutes | 2025-05-05T22:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 90.266945 | now-60minutes | 2025-05-05T21:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 90.20611 | now-60minutes | 2025-05-05T21:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 90.20055 | now-1hours | 2025-05-05T21:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 89.76691 | now-60minutes | 2025-05-05T21:53:01Z | SMA_saint_john | Saint John Buoy |
███ 56.408985 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 49.24868 | now-2hours | 2025-05-05T13:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 39.49394 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
███ 30.889635 | now-2hours | 2025-05-07T01:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 30.889635 | now-2hours | 2025-05-07T01:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 30.889635 | now-2hours | 2025-05-07T01:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 30.889635 | now-2hours | 2025-05-07T01:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 30.889635 | now-2hours | 2025-05-07T01:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 30.689627 | now-2hours | 2025-05-07T02:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 1.1533074 | now-4days | 2025-05-05T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
Cette page Web a été générée à 2025-05-09T15:38:36Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.