![]() |
ERDDAP
Un accès facilité aux données scientifiques |
|
Présenté par NOAA NMFS SWFSC ERD |
23 ensembles de données correspondants. Cette page Web a été générée à 2025-12-15T13:34:35Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 26618.672 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 26618.672 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 3504.662 | now-20minutes | 2025-10-27T21:30:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 1718.3895 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1641.0734 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1393.5687 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 841.7306 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 473.28824 | now-20minutes | 2025-12-08T23:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 473.28824 | now-20minutes | 2025-12-08T23:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 472.58817 | now-20minutes | 2025-12-09T00:04:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 158.13869 | now-60minutes | 2025-12-08T23:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 157.6995 | now-60minutes | 2025-12-08T23:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 157.6995 | now-60minutes | 2025-12-08T23:53:01Z | SMA_saint_john | Saint John Buoy |
| ███ 157.6331 | now-1hours | 2025-12-08T23:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 149.45094 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
| ███ 111.38746 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 35.855717 | now-2hours | 2025-12-12T13:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 35.855717 | now-2hours | 2025-12-12T13:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 35.855717 | now-2hours | 2025-12-12T13:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 35.855717 | now-2hours | 2025-12-12T13:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 35.855717 | now-2hours | 2025-12-12T13:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 35.655712 | now-2hours | 2025-12-12T14:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 7.738316 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
Cette page Web a été générée à 2025-12-15T13:34:35Z .
Cette page Web sactualisera automatiquement toutes les {0} minutes.
:
tous les caractères autres que A-Za-z0-9_-!.~'()* doivent être codés en %HH, où HH est la valeur hexadécimale à 2 chiffres du caractère, par exemple, un espace devient %20.
Les caractères au-dessus de #127 doivent être convertis en octets UTF-8, puis chaque octet UTF-8 doit être codé en pourcentage (demandez de l'aide à un programmeur).
Il existe
des sites Web qui encodent et décodent pour vous
.
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.