![]() |
ERDDAP
Un accès facilité aux données scientifiques |
| ![]() Présenté par NOAA NMFS SWFSC ERD |
Titre de l'ensemble de données: | Inverness County Water Quality Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: a9za-3t63) |
Information: | Résumé ![]() ![]() ![]() |
Pour afficher la carte, cochez Voir : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
Cela peut impliquer beaucoup de données.
Pour certains ensembles de données, cela peut être lent.
Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
vérifiez Voir :
Nombre de données distinctes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes
(Métadonnées)
(Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_temperature |
---|---|---|---|---|---|---|---|---|
Bras d'Or Lakes | Denys Basin E | hobo | 10755219 | attached to fixed structure | Not Evaluated | |||
Bras d'Or Lakes | Denys Basin E | hobo | 10755219 | attached to fixed structure | Pass | |||
Bras d'Or Lakes | Denys Basin E | hobo | 10755219 | attached to fixed structure | Suspect/Of Interest | |||
Bras d'Or Lakes | Denys Basin W | hobo | 10778923 | attached to fixed structure | Not Evaluated | |||
Bras d'Or Lakes | Denys Basin W | hobo | 10778923 | attached to fixed structure | Pass | |||
Bras d'Or Lakes | Denys Basin W | hobo | 10778923 | attached to fixed structure | Suspect/Of Interest | |||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Fail | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Not Evaluated | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Pass | ||
Denas Pond | 193 | hobo | 10755219 | 193 | attached to fixed structure | Suspect/Of Interest | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Not Evaluated | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Pass | ||
Mabou Harbour | 1330 | hobo | 20495242 | 1330 | attached to gear | Suspect/Of Interest | ||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755204 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10755206 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10755206 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755206 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755206 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755215 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10755232 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10778921 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10778921 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10778921 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Fail | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Not Evaluated | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Pass | |||
Strait of Canso | Canso Lock | hobo | 10778922 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Fail | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Not Evaluated | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Pass | |||
Strait of Canso | Pulp Mill | hobo | 10034851 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Pulp Mill | hobo | 10034865 | attached to gear | Fail | |||
Strait of Canso | Pulp Mill | hobo | 10034865 | attached to gear | Not Evaluated | |||
Strait of Canso | Pulp Mill | hobo | 10034865 | attached to gear | Pass | |||
Strait of Canso | Pulp Mill | hobo | 10034865 | attached to gear | Suspect/Of Interest | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Fail | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Not Evaluated | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Pass | |||
Strait of Canso | Pulp Mill | hobo | 10778916 | attached to gear | Suspect/Of Interest | |||
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671010 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 671014 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Pass | Suspect/Of Interest | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x East | aquameasure | 680323 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Pass | ||
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671015 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Fail | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Fail | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 671045 | 0814x | surface buoy | Suspect/Of Interest | Suspect/Of Interest | |
Whycocomagh Basin | 0814x West | aquameasure | 680360 | 0814x | surface buoy | Not Evaluated | Not Evaluated | |
Whycocomagh Basin | 0814x West | aquameasure | 680360 | 0814x | surface buoy | Pass | Pass | |
Whycocomagh Basin | 0814x West | aquameasure | 680360 | 0814x | surface buoy | Suspect/Of Interest | Pass | |
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670285 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Fail | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670295 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Fail | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Fail | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Not Evaluated | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Not Evaluated | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Pass | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Basin | Deep Basin | aquameasure | 670352 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10755215 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10755217 | sub-surface buoy | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10755218 | sub-surface buoy | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10755218 | sub-surface buoy | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10755218 | sub-surface buoy | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10778914 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10778914 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10778914 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10778918 | sub-surface buoy | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10778918 | sub-surface buoy | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10779129 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10779129 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10779129 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10817399 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10817399 | attached to fixed structure | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10817399 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Basin | Deep Basin | hobo | 10817401 | sub-surface buoy | Fail | |||
Whycocomagh Basin | Deep Basin | hobo | 10817401 | sub-surface buoy | Not Evaluated | |||
Whycocomagh Basin | Deep Basin | hobo | 10817401 | sub-surface buoy | Pass | |||
Whycocomagh Basin | Deep Basin | hobo | 10817401 | sub-surface buoy | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Fail | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | Not Evaluated | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Not Evaluated | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Not Evaluated | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Pass | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | Pass | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670290 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | aquameasure | 670296 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | ||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | hobo | 10755206 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | hobo | 10777103 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | hobo | 10777103 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | hobo | 10778922 | attached to fixed structure | Pass | |||
Whycocomagh Bay | Aberdeen | hobo | 10778922 | attached to fixed structure | Suspect/Of Interest | |||
Whycocomagh Bay | Aberdeen | hobo | 10817503 | attached to fixed structure | Not Evaluated | |||
Whycocomagh Bay | Aberdeen | hobo | 10817503 | attached to fixed structure | Pass |
Au total, il existe 155 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont présentées ci-dessus.
Pour modifier le nombre maximum de lignes affichées, modifiez Voir : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
vérifiez Voir :
Nombre de données associées ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
Cela peut impliquer beaucoup de données.
Pour certains ensembles de données, cela peut être lent.
Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées
(Métadonnées)
(Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Voir : Données associées ci-dessus.
AVERTISSEMENT : Cela peut impliquer beaucoup de données. Pour certains ensembles de données, cela peut être lent. Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.