![]() |
ERDDAP
Un accès facilité aux données scientifiques |
| ![]() Présenté par NOAA NMFS SWFSC ERD |
Titre de l'ensemble de données: | Colchester County Water Quality Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (ID de l'ensemble de données: gfri-gzxa) |
Information: | Résumé ![]() ![]() ![]() |
Pour afficher la carte, cochez Voir : Carte de toutes les données associées ci-dessus.
AVERTISSEMENT :
Cela peut impliquer beaucoup de données.
Pour certains ensembles de données, cela peut être lent.
Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
vérifiez Voir :
Nombre de données distinctes ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes
(Métadonnées)
(Affiner le sous-ensemble de données et/ou télécharger les données)
waterbody | station | sensor_type | sensor_serial_number | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|
McNabs Bay | McNabs Point 1 | hobo | 21043077 | attached to fixed structure | Fail | ||||
McNabs Bay | McNabs Point 1 | hobo | 21043077 | attached to fixed structure | Not Evaluated | ||||
McNabs Bay | McNabs Point 1 | hobo | 21043077 | attached to fixed structure | Pass | ||||
McNabs Bay | McNabs Point 1 | hobo | 21043077 | attached to fixed structure | Suspect/Of Interest | ||||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Fail | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Pass | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Fail | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Not Evaluated | Not Evaluated | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Not Evaluated | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Fail | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Pass | |||
McNabs Bay | McNabs Point 2 | aquameasure | 670370 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 2 | hobo | 21083051 | attached to fixed structure | Fail | ||||
McNabs Bay | McNabs Point 2 | hobo | 21083051 | attached to fixed structure | Not Evaluated | ||||
McNabs Bay | McNabs Point 2 | hobo | 21083051 | attached to fixed structure | Pass | ||||
McNabs Bay | McNabs Point 2 | hobo | 21083051 | attached to fixed structure | Suspect/Of Interest | ||||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Fail | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Fail | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Not Evaluated | Not Evaluated | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Pass | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Pass | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Fail | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Not Evaluated | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Pass | |||
McNabs Bay | McNabs Point 3 | aquameasure | 680324 | attached to fixed structure | Suspect/Of Interest | Suspect/Of Interest | |||
McNabs Bay | McNabs Point 3 | hobo | 21043067 | attached to fixed structure | Fail | ||||
McNabs Bay | McNabs Point 3 | hobo | 21043067 | attached to fixed structure | Not Evaluated | ||||
McNabs Bay | McNabs Point 3 | hobo | 21043067 | attached to fixed structure | Pass | ||||
McNabs Bay | McNabs Point 3 | hobo | 21043067 | attached to fixed structure | Suspect/Of Interest | ||||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 670287 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Fail | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 671045 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Fail | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Fail | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Pass | Not Evaluated | Suspect/Of Interest | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | Pass | |
Tatamagouche Bay | Malagash | aquameasure | 675014 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Suspect/Of Interest | Pass | |
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495203 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Fail | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20495253 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Pass | Pass | |||
Tatamagouche Bay | Malagash | hobo | 20687286 | sub-surface buoy | Suspect/Of Interest | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Pass | Fail | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 547090 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Pass | |||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Pass | Fail | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Pass | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 548042 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Pass | Fail | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Pass | Pass | Pass | ||
Tatamagouche Bay | Malagash | vr2ar | 549339 | sub-surface buoy | Pass | Suspect/Of Interest | Pass |
Au total, il existe 80 lignes de combinaisons distinctes des variables répertoriées ci-dessus.
Toutes les lignes sont présentées ci-dessus.
Pour modifier le nombre maximum de lignes affichées, modifiez Voir : Données distinctes ci-dessus.
Pour afficher les données associées comptent,
vérifiez Voir :
Nombre de données associées ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
AVERTISSEMENT :
Cela peut impliquer beaucoup de données.
Pour certains ensembles de données, cela peut être lent.
Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.
Données associées
(Métadonnées)
(Affiner le sous-ensemble de données et/ou télécharger les données)
Pour afficher les données associées, modifiez Voir : Données associées ci-dessus.
AVERTISSEMENT : Cela peut impliquer beaucoup de données. Pour certains ensembles de données, cela peut être lent. Pensez à l'utiliser uniquement lorsque vous en avez besoin et que vous avez sélectionné un petit sous-ensemble de données.