![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2025-06-02T10:57:03Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 21916.588 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
███ 21916.588 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
███ 1522.2935 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
███ 1444.9767 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
███ 1197.4698 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
███ 471.71658 | now-20minutes | 2025-05-26T21:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 471.71658 | now-20minutes | 2025-05-26T21:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 471.26624 | now-20minutes | 2025-05-26T21:59:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 471.2162 | now-20minutes | 2025-05-26T22:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 157.60779 | now-60minutes | 2025-05-26T21:23:01Z | SMA_saint_john | Saint John Buoy |
███ 157.54694 | now-60minutes | 2025-05-26T21:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 157.54138 | now-1hours | 2025-05-26T21:27:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 157.10765 | now-60minutes | 2025-05-26T21:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 101.913536 | now-2hours | 2025-05-24T23:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 64.55039 | now-2hours | 2025-05-28T01:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 64.55039 | now-2hours | 2025-05-28T01:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 64.55039 | now-2hours | 2025-05-28T01:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 64.55039 | now-2hours | 2025-05-28T01:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 64.55039 | now-2hours | 2025-05-28T01:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 64.35037 | now-2hours | 2025-05-28T02:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 62.360226 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
███ 51.396385 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
███ 1.8544294 | now-4days | 2025-05-26T00:55:34Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
This web page was generated at 2025-06-02T10:57:03Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.