![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
25 matching datasets. This web page was generated at 2026-08-19T08:00:48Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 32540.375 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 32540.375 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 4991.119 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 3802.953 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 1965.1556 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1887.8396 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1640.3353 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 272.835 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
| ███ 173.07948 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 86.04367 | now-20minutes | 2026-08-18T03:20:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 86.04367 | now-20minutes | 2026-08-18T03:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 85.14364 | now-20minutes | 2026-08-18T03:38:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 81.0435 | now-20minutes | 2026-08-18T05:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 69.430374 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
| ███ 28.630306 | now-60minutes | 2026-08-18T03:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 28.630306 | now-60minutes | 2026-08-18T03:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 28.569473 | now-60minutes | 2026-08-18T03:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 15.07355 | now-2hours | 2026-08-18T01:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 15.07355 | now-2hours | 2026-08-18T01:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 15.07355 | now-2hours | 2026-08-18T01:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 15.07355 | now-2hours | 2026-08-18T01:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 15.07355 | now-2hours | 2026-08-18T01:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 14.873549 | now-2hours | 2026-08-18T02:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 1.1303718 | now-91days | 2026-05-08T11:16:53Z | bio_maritimes_glider_SkyeSEA021_20260423 | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20260423 |
| ███ 0.9735529 | now-121days | 2026-04-23T12:48:57Z | bio_maritimes_glider_LaHaveSEA032_20260331 | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20260331 |
This web page was generated at 2026-08-19T08:00:48Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.