![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2026-01-07T19:14:59Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 27179.916 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_timeseries | St. Pierre et Miquelon Wave Buoy |
| ███ 27179.916 | now-1hour | 2022-12-02T12:00:00Z | candhis_spm_97501_wave_spectra | St. Pierre et Miquelon, Wave Spectra |
| ███ 1741.6354 | now-1day | 2021-04-02T04:18:00Z | cmar_c5a5_c41c_2090 | CMAR - Chedabucto Bay |
| ███ 1664.3188 | now-1day | 2021-06-18T11:53:00Z | cmar_8f10_9c65_13cb | CMAR - St. Mary's Bay |
| ███ 1416.8129 | now-1day | 2022-02-20T23:59:00Z | cmar_fca0_698a_0716 | CMAR - Jordan Bay |
| ███ 1120.6461 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 421.06635 | now-20minutes | 2026-01-01T22:58:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 161.06958 | now-2days | 2025-02-19T15:56:15Z | force_meteorological_tower | FORCE Meteorological Tower |
| ███ 129.31609 | now-20minutes | 2026-01-06T00:10:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 129.31609 | now-20minutes | 2026-01-06T00:10:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 123.31299 | now-20minutes | 2026-01-06T02:10:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 117.19672 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 63.69705 | now-2hours | 2026-01-02T11:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 63.69705 | now-2hours | 2026-01-02T11:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 63.69705 | now-2hours | 2026-01-02T11:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 63.69705 | now-2hours | 2026-01-02T11:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 63.69705 | now-2hours | 2026-01-02T11:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 63.497032 | now-2hours | 2026-01-02T12:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 43.812904 | now-60minutes | 2026-01-05T23:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 43.373665 | now-60minutes | 2026-01-05T23:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 43.373665 | now-60minutes | 2026-01-05T23:53:01Z | SMA_saint_john | Saint John Buoy |
| ███ 43.307262 | now-1hours | 2026-01-05T23:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 13.547433 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
This web page was generated at 2026-01-07T19:14:59Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.