![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Inverness County Wave Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: 3szy-egwz) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | deployment_id | sensor_model | sensor_serial_number | grossrange_flag_sea_water_to_direction | grossrange_flag_sea_water_speed | grossrange_flag_sea_surface_wave_peak_period | grossrange_flag_sea_surface_wave_significant_height | grossrange_flag_sea_surface_wave_from_direction | grossrange_flag_sensor_depth_below_surface |
---|---|---|---|---|---|---|---|---|---|---|
Bras d'Or Lakes | Gypsum Mine | IV004 | Sentinel_V100 | 24349 | Pass | Pass | Fail | Pass | Fail | Pass |
Bras d'Or Lakes | Gypsum Mine | IV004 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Fail | Pass |
Bras d'Or Lakes | Gypsum Mine | IV004 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Pass | Pass |
Bras d'Or Lakes | Gypsum Mine | IV004 | Sentinel_V100 | 24349 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Whycocomagh Bay | Little Narrows South | IV009 | Sentinel_V20 | 253 | Pass | Pass | Fail | Pass | Fail | Pass |
Whycocomagh Bay | Little Narrows South | IV009 | Sentinel_V20 | 253 | Pass | Pass | Pass | Pass | Pass | Pass |
Whycocomagh Bay | Little Narrows South | IV009 | Sentinel_V20 | 253 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Whycocomagh Bay | Little Narrows South | IV009 | Sentinel_V20 | 253 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
Whycocomagh Bay | North Aberdeen | IV001 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Whycocomagh Bay | North Aberdeen | IV001 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Suspect/Of Interest |
Whycocomagh Bay | North Aberdeen | IV001 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Whycocomagh Bay | North Aberdeen | IV001 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Suspect/Of Interest |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Fail | Pass | Fail | Pass |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Fail | Pass |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Pass | Pass |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Suspect/Of Interest | Fail | Pass |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Suspect/Of Interest | Pass | Fail | Pass |
Whycocomagh Bay | North Aberdeen | IV005 | Sentinel_V100 | 24349 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Whycocomagh Bay | Whycocomagh Basin | IV008 | Sentinel_V50 | 254 | Pass | Pass | Fail | Pass | Fail | Pass |
Whycocomagh Bay | Whycocomagh Basin | IV008 | Sentinel_V50 | 254 | Pass | Pass | Pass | Pass | Fail | Pass |
Whycocomagh Bay | Whycocomagh Basin | IV008 | Sentinel_V50 | 254 | Pass | Pass | Pass | Pass | Pass | Pass |
Whycocomagh Bay | Whycocomagh Basin | IV008 | Sentinel_V50 | 254 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
In total, there are 22 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.