![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Digby County Wave Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: 7iig-p4yk) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | deployment_id | sensor_model | sensor_serial_number | grossrange_flag_sea_water_to_direction | grossrange_flag_sea_water_speed | grossrange_flag_sea_surface_wave_peak_period | grossrange_flag_sea_surface_wave_significant_height | grossrange_flag_sea_surface_wave_from_direction | grossrange_flag_sensor_depth_below_surface |
---|---|---|---|---|---|---|---|---|---|---|
Annapolis Basin | Rattling Beach | DG003 | Workhorse Sentinel 600kHz | 8891.0 | Pass | Pass | Fail | Pass | Fail | Pass |
Annapolis Basin | Rattling Beach | DG003 | Workhorse Sentinel 600kHz | 8891.0 | Pass | Pass | Pass | Pass | Pass | Pass |
Annapolis Basin | Rattling Beach | DG003 | Workhorse Sentinel 600kHz | 8891.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Grand Passage | Grand Passage | DG012 | Sentinel_V100 | Pass | Pass | Fail | Pass | Fail | Pass | |
Grand Passage | Grand Passage | DG012 | Sentinel_V100 | Pass | Pass | Pass | Pass | Fail | Pass | |
Grand Passage | Grand Passage | DG012 | Sentinel_V100 | Pass | Pass | Pass | Pass | Pass | Pass | |
Grand Passage | Grand Passage | DG012 | Sentinel_V100 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass | |
Grand Passage | Grand Passage | DG012 | Sentinel_V100 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass | |
St. Marys Bay | Centerville | DG011 | Sentinel_V20 | 185.0 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Marys Bay | Centerville | DG011 | Sentinel_V20 | 185.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Marys Bay | Long Beach | DG009 | Sentinel_V100 | 24349.0 | Pass | Pass | Fail | Pass | Fail | Pass |
St. Marys Bay | Long Beach | DG009 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Fail | Pass |
St. Marys Bay | Long Beach | DG009 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Marys Bay | Long Beach | DG009 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
St. Marys Bay | Long Beach | DG009 | Sentinel_V100 | 24349.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Marys Bay | Long Beach | DG013 | Sentinel_V100 | 24350.0 | Pass | Pass | Pass | Pass | Fail | Pass |
St. Marys Bay | Long Beach | DG013 | Sentinel_V100 | 24350.0 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Marys Bay | Long Beach | DG013 | Sentinel_V100 | 24350.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Fail | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
St. Marys Bay | Long Island | DG010 | Sentinel_V100 | 24349.0 | Pass | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | Pass |
St. Marys Bay | St. Marys Bay Center | DG014 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Fail | Pass |
St. Marys Bay | St. Marys Bay Center | DG014 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Marys Bay | St. Marys Bay Center | DG014 | Sentinel_V100 | 24349.0 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
St. Marys Bay | St. Marys Bay Center | DG014 | Sentinel_V100 | 24349.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Westport Harbour | Brier Island | DG004 | Workhorse Sentinel 600kHz | 14934.0 | Pass | Pass | Fail | Pass | Fail | Pass |
Westport Harbour | Brier Island | DG004 | Workhorse Sentinel 600kHz | 14934.0 | Pass | Pass | Pass | Pass | Fail | Pass |
Westport Harbour | Brier Island | DG004 | Workhorse Sentinel 600kHz | 14934.0 | Pass | Pass | Pass | Pass | Pass | Pass |
Westport Harbour | Brier Island | DG004 | Workhorse Sentinel 600kHz | 14934.0 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
In total, there are 32 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.