![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Halifax County Wave Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: 9gpk-gb2v) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | deployment_id | sensor_model | sensor_serial_number | grossrange_flag_sea_water_to_direction | grossrange_flag_sea_water_speed | grossrange_flag_sea_surface_wave_peak_period | grossrange_flag_sea_surface_wave_significant_height | grossrange_flag_sea_surface_wave_from_direction | grossrange_flag_sensor_depth_below_surface |
---|---|---|---|---|---|---|---|---|---|---|
Beaver Harbour | Beaver Harbour | HL004 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Fail | Pass | Fail | Pass |
Beaver Harbour | Beaver Harbour | HL004 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Beaver Harbour | Beaver Harbour | HL004 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Owls Head Bay | Owls Head | HL002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Owls Head Bay | Owls Head | HL002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Fail | Pass | Fail | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Pass | Pass | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Suspect/Of Interest | Pass | Fail | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Pass | Suspect/Of Interest | Suspect/Of Interest | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
Sheet Harbour | Sober Island Outlet | HL006 | Sentinel_V20 | 253 | Pass | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | Pass |
Ship Harbour | Wolfes Island | HL009 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Fail | Pass |
Ship Harbour | Wolfes Island | HL009 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Pass | Pass |
Ship Harbour | Wolfes Island | HL009 | Workhorse Sentinel 600kHz | 14934 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
Shoal Bay | Borgles Island | HL003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Fail | Pass | Fail | Pass |
Shoal Bay | Borgles Island | HL003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Shoal Bay | Borgles Island | HL003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Spry Harbour | Spry Harbour | HL005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Fail | Pass | Fail | Pass |
Spry Harbour | Spry Harbour | HL005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Spry Harbour | Spry Harbour | HL005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Margarets Bay | Horseshoe Ledge | HL011 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Fail | Pass |
St. Margarets Bay | Horseshoe Ledge | HL011 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Margarets Bay | Shut-In Island | HL008 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Pass | Pass | Pass |
St. Margarets Bay | Shut-In Island | HL008 | Sentinel_V100 | 24349 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
St. Margarets Bay | Shut-In Island | HL008 | Sentinel_V100 | 24349 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
St. Margarets Bay | Shut-In Island | HL008 | Sentinel_V100 | 24349 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.