![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Margaree024-20220303T1208 (DFO Margaree Glider test)
![]() ![]() |
Institution: | DFO (Dataset ID: Margaree_c9c6_e29e_09da) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
GLIDER_HEADING | GLIDER_PITCH | GLIDER_ROLL | profile_index | profile_direction | temperature_qc | pressure_qc | conductivity_qc | salinity_qc | density_qc | lon_qc | lat_qc | depth_qc | trajectory | u | v | profile_id | profile_time | profile_lon | profile_lat | platform | lat_uv | lon_uv | time_uv | instrument_ctd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | m s-1 | m s-1 | UTC | degrees_east | degrees_north | degrees_north | degrees_east | |||||
163.03 | 0.52 | 17.26 | 113.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 113 | 2022-03-05T01:26:12Z | -63.25502507703014 | 44.151943799576436 | 1 | 1 | |||||
163.03 | 0.52 | 17.26 | 114.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 114 | 2022-03-05T01:59:37Z | -63.24724740104509 | 44.14875909041456 | 1 | 1 | |||||
163.03 | 0.52 | 17.26 | 115.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 115 | 2022-03-05T02:30:18Z | -63.24035250741543 | 44.14564355019731 | 1 | 1 | |||||
163.03 | 0.52 | 17.26 | 116.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 116 | 2022-03-05T03:00:41Z | -63.23333307117112 | 44.14270454862888 | 1 | 1 | |||||
163.03 | 0.52 | 17.26 | 117.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 117 | 2022-03-05T03:15:34Z | -63.23005929204261 | 44.14121810065043 | 1 | 1 | |||||
163.03 | 0.52 | 17.26 | 118.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Margaree024-20220303T1208 | 118 | 2022-03-05T03:50:52Z | -63.27194868725603 | 44.12654918166646 | 1 | 1 |
In total, there are 6 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.