![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Mersey022-20210531T1252 (dfo_bio_glider_mersey)
![]() ![]() |
Institution: | DFO (Dataset ID: Mersey_bb55_c812_d40e) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
profile_index | profile_direction | temperature_qc | pressure_qc | conductivity_qc | salinity_qc | density_qc | lon_qc | lat_qc | depth_qc | trajectory | u | v | profile_id | profile_time | profile_lon | profile_lat | platform | lat_uv | lon_uv | time_uv | instrument_ctd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | m s-1 | m s-1 | UTC | degrees_east | degrees_north | degrees_north | degrees_east | |||||
8.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 8 | 2021-05-31T14:07:45Z | -63.46601323857624 | 44.53045220637475 | 1 | 1 | |||||
9.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 9 | 2021-05-31T14:10:42Z | -63.4655482220674 | 44.53022724707806 | 1 | 1 | |||||
10.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 10 | 2021-05-31T14:13:43Z | -63.46507707160841 | 44.52998942767211 | 1 | 1 | |||||
11.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 11 | 2021-05-31T14:16:41Z | -63.46461428488331 | 44.52974759408995 | 1 | 1 | |||||
12.0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 12 | 2021-05-31T14:19:36Z | -63.46418181452397 | 44.52950178959088 | 1 | 1 | |||||
13.0 | -1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Mersey022-20210531T1252 | 13 | 2021-05-31T14:22:11Z | -63.463767423357524 | 44.52929683870032 | 1 | 1 |
In total, there are 6 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.