![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Guysborough County Wave Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: d5r3-x2vi) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | deployment_id | sensor_model | sensor_serial_number | grossrange_flag_sea_water_to_direction | grossrange_flag_sea_water_speed | grossrange_flag_sea_surface_wave_peak_period | grossrange_flag_sea_surface_wave_significant_height | grossrange_flag_sea_surface_wave_from_direction | grossrange_flag_sensor_depth_below_surface |
---|---|---|---|---|---|---|---|---|---|---|
Dover Bay | Black Island | GY006 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Fail | Pass |
Dover Bay | Black Island | GY006 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Dover Bay | Black Island | GY006 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
Dover Bay | Black Island | GY006 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Fail | Pass |
Dover Bay | Black Island | GY006 | Workhorse Sentinel 600kHz | 8891 | Pass | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | Pass |
Fishermans Harbour | Meal Rock | GY004 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Fail | Pass |
Fishermans Harbour | Meal Rock | GY004 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Pass | Pass |
Fishermans Harbour | Meal Rock | GY004 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Fishermans Harbour | Meal Rock | GY004 | Workhorse Sentinel 600kHz | 14934 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
New Harbour | Brandy Ledge | GY003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Fail | Pass |
New Harbour | Brandy Ledge | GY003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
New Harbour | Brandy Ledge | GY003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
New Harbour | Brandy Ledge | GY003 | Workhorse Sentinel 600kHz | 8891 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
Strait of Canso | Eddy Cove Center | GY001 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Fail | Pass | Fail | Pass |
Strait of Canso | Eddy Cove Center | GY001 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Pass | Pass |
Strait of Canso | Eddy Cove Center | GY001 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Strait of Canso | Eddy Cove NE | GY002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Fail | Pass | Fail | Pass |
Strait of Canso | Eddy Cove NE | GY002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Strait of Canso | Eddy Cove NE | GY002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Tor Bay | Center Bay | GY005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Fail | Pass | Fail | Pass |
Tor Bay | Center Bay | GY005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Fail | Pass |
Tor Bay | Center Bay | GY005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Tor Bay | Center Bay | GY005 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
In total, there are 23 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.