![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Annapolis County Water Quality Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: knwz-4bap) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
---|---|---|---|---|---|---|---|---|---|---|
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Fail | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Fail | Suspect/Of Interest | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Not Evaluated | Not Evaluated | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Fail | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Pass | Suspect/Of Interest | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Not Evaluated | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Pass | |||
Annapolis Basin | 1042 | aquameasure | 671014 | 1042.0 | attached to gear | Suspect/Of Interest | Suspect/Of Interest | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Not Evaluated | Not Evaluated | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Not Evaluated | Suspect/Of Interest | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Pass | Pass | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Pass | Suspect/Of Interest | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Suspect/Of Interest | Pass | |||
Annapolis Basin | 5005 | aquameasure | 680322 | 5005.0 | attached to gear | Suspect/Of Interest | Suspect/Of Interest | |||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Not Evaluated | ||||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Pass | ||||
Annapolis Basin | 5006 | hobo | 20330413 | 5006.0 | attached to gear | Suspect/Of Interest | ||||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670367 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Cornwallis | aquameasure | 670380 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Cornwallis | vr2ar | 547089 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 670381 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 671020 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Fail | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Not Evaluated | Pass | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Not Evaluated | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
Annapolis Basin | Lobster Ledge | aquameasure | 675011 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20291428 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 20820380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21082889 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Pass | Pass | ||||
Annapolis Basin | Lobster Ledge | hobo | 21152416 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547090 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Pass | ||||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
Annapolis Basin | Lobster Ledge | vr2ar | 547094 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass |
In total, there are 97 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.