![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Oceanographic data collected onboard SV Oceanolog during the Sail for Science - 2023 expedition in the Gulf of St. Lawrence
|
| Institution: | Sail for Science (Dataset ID: sfs_oceanolog_ctd) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| Label | Instrument_Serial | Instrument_Model | Sensor_Serial | QC_flag |
|---|---|---|---|---|
| Cloridorm | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| Madeleine, cast 1 | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| Madeleine, cast2 | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| Madeleine, cast3 | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| Madeleine, cast4 | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Beaufils dock | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, BIC NP, Anse Original | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Gaspe marina | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Havre Aubert | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Madeleine Isl, Cap-Aux-Meule | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Mont-Louis | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Perce | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Renard, marina | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Riviere du Loup, marina | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Saint Anne | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| QC, Trois Pistoles | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
| SV Oceanolog | 210470 | RBRconcerto^3 | 918TI0471 | 1 |
In total, there are 17 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.