![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Shelburne County Wave Data
![]() ![]() |
Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: x5q4-n7kq) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
waterbody | station | deployment_id | sensor_model | sensor_serial_number | grossrange_flag_sea_water_to_direction | grossrange_flag_sea_water_speed | grossrange_flag_sea_surface_wave_peak_period | grossrange_flag_sea_surface_wave_significant_height | grossrange_flag_sea_surface_wave_from_direction | grossrange_flag_sensor_depth_below_surface |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Bay | Blue Island | SH006 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Pass | Pass |
Jordan Bay | Blue Island | SH006 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Jordan Bay | Inner Jordan Bay | SH010 | Sentinel_V50 | 254 | Pass | Pass | Pass | Pass | Fail | Pass |
Jordan Bay | Inner Jordan Bay | SH010 | Sentinel_V50 | 254 | Pass | Pass | Pass | Pass | Pass | Pass |
Jordan Bay | Inner Jordan Bay | SH010 | Sentinel_V50 | 254 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Jordan Bay | Jordan Bay | SH003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Jordan Bay | Jordan Bay | SH003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Suspect/Of Interest | Pass | Pass |
Jordan Bay | Jordan Bay | SH003 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Shelburne Harbour | Boston Rock | SH007 | Sentinel_V20 | 253 | Pass | Pass | Fail | Pass | Fail | Pass |
Shelburne Harbour | Boston Rock | SH007 | Sentinel_V20 | 253 | Pass | Pass | Pass | Pass | Pass | Pass |
Shelburne Harbour | Boston Rock | SH007 | Sentinel_V20 | 253 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Shelburne Harbour | East McNutts | SH002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Pass | Pass | Pass | Pass |
Shelburne Harbour | East McNutts | SH002 | Workhorse Sentinel 600kHz | 8891 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Shelburne Harbour | Eastern Way | SH009 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Pass | Pass | Pass | Pass |
Shelburne Harbour | Eastern Way | SH009 | Workhorse Sentinel 600kHz | 14934 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Woods Harbour | Camerons Cove | SH005 | Sentinel_V20 | 185 | Pass | Pass | Pass | Pass | Pass | Pass |
Woods Harbour | Camerons Cove | SH005 | Sentinel_V20 | 185 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
Woods Harbour | Camerons Cove | SH005 | Sentinel_V20 | 185 | Pass | Suspect/Of Interest | Pass | Pass | Pass | Pass |
Woods Harbour | Woods Harbour | SH008 | Sentinel_V20 | 185 | Pass | Pass | Pass | Pass | Pass | Pass |
Woods Harbour | Woods Harbour | SH008 | Sentinel_V20 | 185 | Pass | Pass | Suspect/Of Interest | Pass | Pass | Pass |
In total, there are 20 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.