![]() |
ERDDAP
Un accès facilité aux données scientifiques |
|
Présenté par NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | NAFC Aquaculture ADCP Data |
| F I M | background
|
|
| DFO-NAFC | aquaculture_6d50_42cb_9c65 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | DFO-NAFC |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -56.740183 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.5949 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.5949 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -56.740183 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -56.740183 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | DFO-NAFC |
| attribute | NC_GLOBAL | keywords | String | acoustic, adcp, amp, aquaculture, cnt, current, CurrentDir_oN, currents, CurrentSpd_m_s, CurrentVert_m_s, data, dbar, department, depth, Depth_m, dfo, dfo-nafc, dir, doppler, echo, EchoAmp_Cnt, fisheries, identifier, instrument, iso8601, latitude, longitude, nafc, ocean, oceans, pressure, Pressure_dbar, profiler, spd, station, temperature, Temperature_oC, tilt, Tilt_o, time, velocity, vert |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.5949 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.5949 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | Station, Instrument, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | NAFC Aquaculture Acoustic Doppler Current Profiler (ADCP) Data. Department of Fisheries and Oceans (DFO)-NAFC data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-27T16:40:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-02-27T16:20:00Z |
| attribute | NC_GLOBAL | title | String | NAFC Aquaculture ADCP Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -56.740183 |
| variable | Station | String | ||
| attribute | Station | ioos_category | String | Identifier |
| attribute | Station | long_name | String | Station |
| variable | Instrument | String | ||
| attribute | Instrument | ioos_category | String | Unknown |
| attribute | Instrument | long_name | String | Instrument |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 47.5949, 47.5949 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | Latitude(DecDeg) |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -56.740183, -56.740183 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Longitude(DecDeg) |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6459788E9, 1.6642968E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time ISO8601 |
| attribute | time | source_name | String | time_ISO8601 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Depth_m | float | ||
| attribute | Depth_m | actual_range | float | 0.0, 119.821 |
| attribute | Depth_m | colorBarMaximum | double | 8000.0 |
| attribute | Depth_m | colorBarMinimum | double | -8000.0 |
| attribute | Depth_m | colorBarPalette | String | TopographyDepth |
| attribute | Depth_m | ioos_category | String | Location |
| attribute | Depth_m | long_name | String | Depth |
| attribute | Depth_m | standard_name | String | depth |
| variable | Pressure_dbar | double | ||
| attribute | Pressure_dbar | _FillValue | double | NaN |
| attribute | Pressure_dbar | actual_range | double | 118.017476, 120.070747 |
| attribute | Pressure_dbar | ioos_category | String | Pressure |
| attribute | Pressure_dbar | long_name | String | Pressure(dbar) |
| variable | Temperature_oC | float | ||
| attribute | Temperature_oC | _FillValue | float | NaN |
| attribute | Temperature_oC | actual_range | float | 1.7, 2.95 |
| attribute | Temperature_oC | ioos_category | String | Temperature |
| attribute | Temperature_oC | long_name | String | Temperature(o C) |
| variable | Tilt_o | float | ||
| attribute | Tilt_o | _FillValue | float | NaN |
| attribute | Tilt_o | actual_range | float | 8.1036, 9.813749 |
| attribute | Tilt_o | ioos_category | String | Unknown |
| attribute | Tilt_o | long_name | String | Tilt(o) |
| variable | CurrentSpd_m_s | float | ||
| attribute | CurrentSpd_m_s | _FillValue | float | NaN |
| attribute | CurrentSpd_m_s | actual_range | float | 0.0, 0.499 |
| attribute | CurrentSpd_m_s | ioos_category | String | Currents |
| attribute | CurrentSpd_m_s | long_name | String | Current Spd(m/s) |
| variable | CurrentDir_oN | double | ||
| attribute | CurrentDir_oN | _FillValue | double | NaN |
| attribute | CurrentDir_oN | actual_range | double | 0.004515, 359.998022 |
| attribute | CurrentDir_oN | ioos_category | String | Currents |
| attribute | CurrentDir_oN | long_name | String | Current Dir(o N) |
| variable | CurrentVert_m_s | float | ||
| attribute | CurrentVert_m_s | _FillValue | float | NaN |
| attribute | CurrentVert_m_s | actual_range | float | -0.082, 0.082 |
| attribute | CurrentVert_m_s | ioos_category | String | Currents |
| attribute | CurrentVert_m_s | long_name | String | Current Vert(m/s) |
| variable | EchoAmp_Cnt | float | ||
| attribute | EchoAmp_Cnt | _FillValue | float | NaN |
| attribute | EchoAmp_Cnt | actual_range | float | 79.0, 208.0 |
| attribute | EchoAmp_Cnt | ioos_category | String | Unknown |
| attribute | EchoAmp_Cnt | long_name | String | Echo Amp(Cnt) |
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.