![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Mira019-20240409T1319 |
| F I M | background
|
|
|
| bio_glider_mira019_20240409 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada. |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | profile_id |
| attribute | NC_GLOBAL | comment | String | with SEA032 GPCTD, no more issue with pitch on the way up, so must have been a piloting issue with new auto ballast commands and not related to linear trolley fix. |
| attribute | NC_GLOBAL | contributing_institutions | String | Bedford Institute of Oceanography, Bedford Institute of Oceanography |
| attribute | NC_GLOBAL | contributing_institutions_role | String | Operator, PI |
| attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/CONT0003/, https://vocab.nerc.ac.uk/collection/W08/current/CONT0004/![]() |
| attribute | NC_GLOBAL | contributing_institutions_vocabulary | String | https://edmo.seadatanet.org/report/1811, https://edmo.seadatanet.org/report/1811![]() |
| attribute | NC_GLOBAL | contributor_name | String | Clark Richards, Melany Belzile |
| attribute | NC_GLOBAL | contributor_role | String | PI, Operator |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/CONT0004/, https://vocab.nerc.ac.uk/collection/W08/current/CONT0003/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | BIO.Datashop at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | creator_name | String | Bedford Institute of Oceanography |
| attribute | NC_GLOBAL | creator_url | String | https://www.bio.gc.ca/index-en.php![]() |
| attribute | NC_GLOBAL | ctd | String | {'calibration_date': '2024-01-17', 'calibration_report': '"GPCTD_0188_20231004_P.pdf, GPCTD_0188_20231004_P_postCruise.pdf, GPCTD_0188_20231024_C_postCruise.pdf, GPCTD_0188_20231024_T_postCruise.pdf, GPCTD_0188_20240117_C.pdf, GPCTD_0188_20240117_T.pdf"', 'comment': ' ', 'factory_calibrated': 'yes', 'long_name': 'Sea-Bird SBE Glider Payload CTD (GPCTD)', 'make': 'Sea-Bird Scientific', 'makeVocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/', 'make_model': 'Sea-Bird Scientific SBE GPCTD', 'model': 'SBE GPCTD', 'modelVocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1026/', 'platform': 'platform', 'serial_number': '"0188"', 'type': 'platform'} |
| attribute | NC_GLOBAL | data_mode | String | P |
| attribute | NC_GLOBAL | date_created | String | 2026-04-13T13:52:45Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-04-13T13:52:45Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-13T13:56:21Z |
| attribute | NC_GLOBAL | deployment_end | String | 2024-04-29T12:29:29.600000000 |
| attribute | NC_GLOBAL | deployment_id | long | 124 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-Mira019-20240409 |
| attribute | NC_GLOBAL | deployment_start | String | 2024-04-09T13:19:39.539000000 |
| attribute | NC_GLOBAL | deployment_vessel | String | CCGS Sigma T |
| attribute | NC_GLOBAL | dissolvedgassensors | String | {'calibration_coefficients': {'A': -0.00331, 'B': 0.000109, 'C': -1.9124e-06, 'Enom': 0.036, 'Foffset': -800.03, 'Soc': 0.00026773, 'Tau20': 1.27}, 'calibration_date': '2024-01-31', 'calibration_report': '"43F_3365_20240131.pdf"', 'calibration_sourceVars': {'conductivity': 'GPCTD_CONDUCTIVITY', 'pressure': 'GPCTD_PRESSURE', 'temperature': 'GPCTD_TEMP'}, 'comment': ' ', 'factory_calibrated': 'yes', 'long_name': 'Sea-Bird SBE 43F Dissolved Oxygen Sensor', 'make': 'Sea-Bird Scientific', 'makeVocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/', 'make_model': 'Sea-Bird Scientific SBE 43F DO', 'model': 'SBE 43F DO', 'modelVocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL0037/', 'platform': 'platform', 'serial_number': '"43-3365"', 'type': 'platform'} |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -61.42366666666667 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | fluorometers | String | {'calibration_date': '2016-11-17', 'calibration_report': '"FLBBCD_4551_20161117.pdf"', 'comment': ' ', 'factory_calibrated': 'yes', 'long_name': 'WET Labs {Sea-Bird WETLabs} ECO FLBBCD scattering fluorescence sensor', 'make': 'WET Labs', 'makeVocabulary': 'https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/', 'make_model': 'WET Labs WET Labs ECO FLBBCD', 'model': 'WET Labs ECO FLBBCD', 'modelVocabulary': 'https://vocab.nerc.ac.uk/collection/L22/current/TOOL1141/', 'platform': 'platform', 'serial_number': '"4551"', 'type': 'platform'} |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.52126666666666 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.45659523155172 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -61.42366666666667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -63.41018333333333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | glider_instrument_name | String | SeaExplorer |
| attribute | NC_GLOBAL | glider_model | String | SeaExplorer |
| attribute | NC_GLOBAL | glider_name | String | Mira |
| attribute | NC_GLOBAL | glider_serial | String | 019 |
| attribute | NC_GLOBAL | glider_wmo | long | 4800925 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox pyglider version: 0.0.7 |
| attribute | NC_GLOBAL | id | String | Mira019-20240409T1319 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.bio.gc.ca/index-en.php![]() |
| attribute | NC_GLOBAL | institution | String | Bedford Institute of Oceanography |
| attribute | NC_GLOBAL | institution_vocabulary | String | https://edmo.seadatanet.org/report/1811![]() |
| attribute | NC_GLOBAL | internal_mission_identifier | String | GLI2024_SEA019_124 |
| attribute | NC_GLOBAL | keywords | String | 20240409t1319, angle, autonomous, auvs, AUVS > Autonomous Underwater Vehicles, backscattering, BBP700, bedford, bio, CDOM, chemistry, CHLA, chlorophyll, chlorophyll-a, CNDC, color, colored, coloured, compass, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, currents, data, dead, DeadReckoning, density, department, dfo, direction, dissolved, dissolved o2, DOXY, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, east, electrical, equals, fisheries, frequency, FREQUENCY_DOXY, GLIDER_HEADING, GLIDER_PITCH, GLIDER_ROLL, global, gps, heading, horizontal, identifier, in-situ, inclinometer, index, institute, its, its-90, latitude, LATITUDE_GPS, level, longitude, LONGITUDE_GPS, magnetic, mass, matter, measurement, mira019, mira019-20240409t1319, moles, moles_of_oxygen_per_unit_mass_in_sea_water, nanometers, nav, NavState, north, O2, ocean, ocean color, oceanography, oceans, organic, orientation, oxygen, particle, per, pitch, platform, platform_pitch, platform_roll, positioning, practical, PRES, pressure, profile, PROFILE_DIRECTION, profile_id, profile_index, PSAL, reckoning, relative, reported, roll, salinity, salinity/density, scale, science, sea, sea level, sea-level, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sensor, situ, state, statistics, system, TEMP, temperature, time, underwater, unit, vehicles, vertical, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Open Government Licence - Canada |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northwest Atlantic Ocean > Atlantic Zone Monitoring Program |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.52126666666666 |
| attribute | NC_GLOBAL | platform | String | sub-surface gliders |
| attribute | NC_GLOBAL | platform_model | String | SeaExplorer |
| attribute | NC_GLOBAL | platform_name | String | Mira |
| attribute | NC_GLOBAL | platform_serial_number | String | 019 |
| attribute | NC_GLOBAL | platform_type | String | SeaExplorer Glider |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | Atlantic Zone Monitoring Program |
| attribute | NC_GLOBAL | project_url | String | https://www.dfo-mpo.gc.ca/science/data-donnees/azmp-pmza/index-eng.html![]() |
| attribute | NC_GLOBAL | publisher_email | String | BIO.Datashop at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | publisher_name | String | Bedford Institute of Oceanography |
| attribute | NC_GLOBAL | publisher_url | String | https://www.bio.gc.ca/index-en.php![]() |
| attribute | NC_GLOBAL | recovery_vessel | String | CCGS Sigma T |
| attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean (limit-40 W) |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.45659523155172 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | DeadReckoning, profile_index, PROFILE_DIRECTION, profile_id |
| attribute | NC_GLOBAL | summary | String | The Atlantic Zone Monitoring Program (AZMP) was implemented in year 1998 by the four Atlantic regions of Fisheries and Oceans Canada to collect and analyze the biological, chemical, and physical oceanographic field data to characterize and understand the causes of oceanic variability at various time scales, provide multidisciplinary datasets to establish relationships among variables, and provide adequate data to support the development of ocean activities. Ocean gliders were first acquired by Fisheries and Oceans Canada in year 2017 and 2018 for both the West and East coasts. On the East coast, they have been used to monitor hydrographic sections associated with the AZMP. Here, the AZMP Halifax line is occupied from outside the mouth of Halifax harbor, Nova Scotia Canada at (44.267N, 63.317W) in the off-shelf direction approximately 135 nautical miles to deep waters off the continental slope at (42.475N, 61.433W). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-29T11:42:54Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-09T14:05:51Z |
| attribute | NC_GLOBAL | title | String | Mira019-20240409T1319 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -63.41018333333333 |
| attribute | NC_GLOBAL | wmo_id | long | 4800925 |
| attribute | NC_GLOBAL | wmo_identifier | long | 4800925 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.71267155198E9, 1.714390974149E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | source | String | Timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | BBP700 | double | ||
| attribute | BBP700 | _FillValue | double | NaN |
| attribute | BBP700 | actual_range | double | -1.26912E-4, 0.01080074 |
| attribute | BBP700 | colorBarMaximum | double | 10.0 |
| attribute | BBP700 | colorBarMinimum | double | -10.0 |
| attribute | BBP700 | instrument | String | instrument_fluorometers |
| attribute | BBP700 | ioos_category | String | Unknown |
| attribute | BBP700 | long_name | String | Particle backscattering at 700 nanometers |
| attribute | BBP700 | missing_value | double | NaN |
| attribute | BBP700 | observation_type | String | measured |
| attribute | BBP700 | platform | String | platform |
| attribute | BBP700 | source | String | FLBBCD_BB_700_SCALED |
| attribute | BBP700 | units | String | /m/sr |
| attribute | BBP700 | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/PMSR/![]() |
| attribute | BBP700 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/BBP700/![]() |
| variable | CDOM | double | ||
| attribute | CDOM | _FillValue | double | NaN |
| attribute | CDOM | actual_range | double | -18.04, 23.903 |
| attribute | CDOM | instrument | String | instrument_fluorometers |
| attribute | CDOM | ioos_category | String | Unknown |
| attribute | CDOM | long_name | String | Concentration of coloured dissolved organic matter in sea water |
| attribute | CDOM | missing_value | double | NaN |
| attribute | CDOM | observation_type | String | measured |
| attribute | CDOM | platform | String | platform |
| attribute | CDOM | source | String | FLBBCD_CDOM_SCALED |
| attribute | CDOM | units | String | ppb |
| attribute | CDOM | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/![]() |
| attribute | CDOM | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CDOM/![]() |
| variable | CHLA | double | ||
| attribute | CHLA | _FillValue | double | NaN |
| attribute | CHLA | actual_range | double | -1.21, 21.5501 |
| attribute | CHLA | colorBarMaximum | double | 30.0 |
| attribute | CHLA | colorBarMinimum | double | 0.03 |
| attribute | CHLA | colorBarScale | String | Log |
| attribute | CHLA | instrument | String | instrument_fluorometers |
| attribute | CHLA | ioos_category | String | Ocean Color |
| attribute | CHLA | long_name | String | Chlorophyll-A |
| attribute | CHLA | missing_value | double | NaN |
| attribute | CHLA | observation_type | String | measured |
| attribute | CHLA | platform | String | platform |
| attribute | CHLA | source | String | FLBBCD_CHL_SCALED |
| attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | CHLA | units | String | mg/m^3 |
| attribute | CHLA | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/![]() |
| attribute | CHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CHLA/![]() |
| variable | DeadReckoning | double | ||
| attribute | DeadReckoning | _FillValue | double | NaN |
| attribute | DeadReckoning | actual_range | double | 0.0, 1.0 |
| attribute | DeadReckoning | ioos_category | String | Unknown |
| attribute | DeadReckoning | long_name | String | Dead Reckoning |
| attribute | DeadReckoning | observation_type | String | measured |
| attribute | DeadReckoning | platform | String | platform |
| attribute | DeadReckoning | source | String | DeadReckoning |
| attribute | DeadReckoning | units | String | boolean |
| variable | FREQUENCY_DOXY | double | ||
| attribute | FREQUENCY_DOXY | _FillValue | double | NaN |
| attribute | FREQUENCY_DOXY | actual_range | double | 2281.32, 5268.77 |
| attribute | FREQUENCY_DOXY | calculate_oxygenConcentration | String | sbe43Fhz2conc |
| attribute | FREQUENCY_DOXY | instrument | String | instrument_dissolvedgassensors |
| attribute | FREQUENCY_DOXY | ioos_category | String | Dissolved O2 |
| attribute | FREQUENCY_DOXY | long_name | String | Frequency reported by oxygen sensor |
| attribute | FREQUENCY_DOXY | observation_type | String | measured |
| attribute | FREQUENCY_DOXY | platform | String | platform |
| attribute | FREQUENCY_DOXY | source | String | GPCTD_DOF |
| attribute | FREQUENCY_DOXY | units | String | Hz |
| attribute | FREQUENCY_DOXY | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UTHZ/![]() |
| attribute | FREQUENCY_DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/FREQDOXY/![]() |
| variable | GLIDER_HEADING | double | ||
| attribute | GLIDER_HEADING | _FillValue | double | NaN |
| attribute | GLIDER_HEADING | actual_range | double | 0.013789500416000022, 359.988895498496 |
| attribute | GLIDER_HEADING | ioos_category | String | Unknown |
| attribute | GLIDER_HEADING | long_name | String | Orientation (horizontal relative to magnetic north) of measurement platform {heading} by compass |
| attribute | GLIDER_HEADING | observation_type | String | measured |
| attribute | GLIDER_HEADING | platform | String | platform |
| attribute | GLIDER_HEADING | source | String | Heading |
| attribute | GLIDER_HEADING | units | String | deg |
| attribute | GLIDER_HEADING | unitsVocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | GLIDER_HEADING | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/HEADING/![]() |
| variable | GLIDER_PITCH | double | ||
| attribute | GLIDER_PITCH | _FillValue | double | NaN |
| attribute | GLIDER_PITCH | actual_range | double | -83.69943512576, 35.199606482944 |
| attribute | GLIDER_PITCH | ioos_category | String | Unknown |
| attribute | GLIDER_PITCH | long_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | GLIDER_PITCH | observation_type | String | measured |
| attribute | GLIDER_PITCH | platform | String | platform |
| attribute | GLIDER_PITCH | source | String | Pitch |
| attribute | GLIDER_PITCH | standard_name | String | platform_pitch |
| attribute | GLIDER_PITCH | units | String | deg |
| attribute | GLIDER_PITCH | unitsVocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | GLIDER_PITCH | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PITCH/![]() |
| variable | GLIDER_ROLL | double | ||
| attribute | GLIDER_ROLL | _FillValue | double | NaN |
| attribute | GLIDER_ROLL | actual_range | double | -36.376852011008, 47.502693479936 |
| attribute | GLIDER_ROLL | ioos_category | String | Unknown |
| attribute | GLIDER_ROLL | long_name | String | Orientation (roll angle) of measurement platform by inclinometer |
| attribute | GLIDER_ROLL | observation_type | String | measured |
| attribute | GLIDER_ROLL | platform | String | platform |
| attribute | GLIDER_ROLL | source | String | Roll |
| attribute | GLIDER_ROLL | standard_name | String | platform_roll |
| attribute | GLIDER_ROLL | units | String | deg |
| attribute | GLIDER_ROLL | unitsVocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | GLIDER_ROLL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ROLL/![]() |
| variable | NavState | double | ||
| attribute | NavState | _FillValue | double | NaN |
| attribute | NavState | actual_range | double | 100.0, 118.0 |
| attribute | NavState | ioos_category | String | Statistics |
| attribute | NavState | long_name | String | Nav State |
| attribute | NavState | observation_type | String | measured |
| attribute | NavState | platform | String | platform |
| attribute | NavState | source | String | NavState |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | accuracy | double | 3.0E-4 |
| attribute | CNDC | actual_range | double | 0.01362, 4.261 |
| attribute | CNDC | ancillary_variables | String | conductivity_qc |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | instrument | String | instrument_ctd |
| attribute | CNDC | ioos_category | String | Salinity |
| attribute | CNDC | long_name | String | Electrical conductivity |
| attribute | CNDC | observation_type | String | measured |
| attribute | CNDC | platform | String | platform |
| attribute | CNDC | replaceName | String | CNDC |
| attribute | CNDC | source | String | GPCTD_CONDUCTIVITY |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| attribute | CNDC | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | valid_max | double | 9.0 |
| attribute | CNDC | valid_min | double | 0.0 |
| attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CNDC/![]() |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 42.45659523155172, 44.52126666666666 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | conversion | String | nmea2deg |
| attribute | latitude | coordinate_reference_frame | String | urn: ogc:crs: EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude north |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | source | String | NAV_LATITUDE |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | unitsVocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -63.41018333333333, -61.42366666666667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | conversion | String | nmea2deg |
| attribute | longitude | coordinate_reference_frame | String | urn: ogc:crs: EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude east |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | source | String | NAV_LONGITUDE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | unitsVocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | accuracy | double | 0.1 |
| attribute | PRES | actual_range | double | -0.0, 661.39 |
| attribute | PRES | ancillary_variables | String | pressure_qc |
| attribute | PRES | colorBarMaximum | double | 5000.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | instrument | String | instrument_ctd |
| attribute | PRES | ioos_category | String | Sea Level |
| attribute | PRES | long_name | String | Sea water pressure, equals 0 at sea-level |
| attribute | PRES | observation_type | String | measured |
| attribute | PRES | platform | String | platform |
| attribute | PRES | positive | String | down |
| attribute | PRES | reference_datum | String | sea-surface |
| attribute | PRES | replaceName | String | PRES |
| attribute | PRES | source | String | GPCTD_PRESSURE |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | PRES | valid_max | double | 1000.0 |
| attribute | PRES | valid_min | double | 0.0 |
| attribute | PRES | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PRES/![]() |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | NaN |
| attribute | TEMP | accuracy | double | 0.002 |
| attribute | TEMP | actual_range | double | 1.7778, 13.8894 |
| attribute | TEMP | ancillary_variables | String | temperature_qc |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | instrument | String | instrument_ctd |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | Sea temperature in-situ ITS-90 scale |
| attribute | TEMP | observation_type | String | measured |
| attribute | TEMP | platform | String | platform |
| attribute | TEMP | replaceName | String | TEMP |
| attribute | TEMP | source | String | GPCTD_TEMPERATURE |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | valid_max | double | 42.0 |
| attribute | TEMP | valid_min | double | -5.0 |
| attribute | TEMP | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/![]() |
| variable | profile_index | double | ||
| attribute | profile_index | _FillValue | double | NaN |
| attribute | profile_index | actual_range | double | 1.0, 1920.0 |
| attribute | profile_index | comment | String | N = inside profile N, N + 0.5 = between profiles N and N + 1 |
| attribute | profile_index | filt_length | long | 19 |
| attribute | profile_index | ioos_category | String | Unknown |
| attribute | profile_index | long_name | String | profile index |
| attribute | profile_index | method | String | get_profiles_new |
| attribute | profile_index | min_dp | double | 10.0 |
| attribute | profile_index | min_nsamples | long | 96 |
| attribute | profile_index | sources | String | time pressure |
| attribute | profile_index | units | String | 1 |
| variable | PROFILE_DIRECTION | double | ||
| attribute | PROFILE_DIRECTION | _FillValue | double | NaN |
| attribute | PROFILE_DIRECTION | actual_range | double | -1.0, 1.0 |
| attribute | PROFILE_DIRECTION | colorBarMaximum | double | 360.0 |
| attribute | PROFILE_DIRECTION | colorBarMinimum | double | 0.0 |
| attribute | PROFILE_DIRECTION | comment | String | -1 = ascending, 0 = inflecting or stalled, 1 = descending |
| attribute | PROFILE_DIRECTION | ioos_category | String | Currents |
| attribute | PROFILE_DIRECTION | long_name | String | Vertical direction of profile |
| attribute | PROFILE_DIRECTION | method | String | get_profiles_new |
| attribute | PROFILE_DIRECTION | sources | String | time pressure |
| attribute | PROFILE_DIRECTION | units | String | 1 |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | accuracy | double | 0.01 |
| attribute | PSAL | actual_range | double | 0.11148874137501269, 35.839239974772966 |
| attribute | PSAL | ancillary_variables | String | salinity_qc |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | comment | String | raw, uncorrected salinity |
| attribute | PSAL | instrument | String | instrument_ctd |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | water salinity |
| attribute | PSAL | method | String | get_derived_eos_raw |
| attribute | PSAL | observation_type | String | calulated |
| attribute | PSAL | platform | String | platform |
| attribute | PSAL | precision | double | 0.01 |
| attribute | PSAL | sources | String | conductivity temperature pressure |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | Dmnless |
| attribute | PSAL | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL | valid_max | double | 40.0 |
| attribute | PSAL | valid_min | double | 0.0 |
| attribute | PSAL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PSAL/![]() |
| variable | DOXY | double | ||
| attribute | DOXY | _FillValue | double | NaN |
| attribute | DOXY | actual_range | double | 112.748998269707, 426.29611438652177 |
| attribute | DOXY | instrument | String | instrument_dissolvedgassensors |
| attribute | DOXY | ioos_category | String | Dissolved O2 |
| attribute | DOXY | long_name | String | dissolved oxygen concentration |
| attribute | DOXY | method | String | sbe43Fhz2conc |
| attribute | DOXY | observation_type | String | calulated |
| attribute | DOXY | platform | String | platform |
| attribute | DOXY | sources | String | salinity temperature pressure longitude latitude |
| attribute | DOXY | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | DOXY | units | String | µmole/kg |
| attribute | DOXY | unitsvocabulary | String | https://vocab.nerc.ac.uk/collection/P06/current/KGUM/![]() |
| attribute | DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DOXY/![]() |
| variable | LONGITUDE_GPS | float | ||
| attribute | LONGITUDE_GPS | _FillValue | float | NaN |
| attribute | LONGITUDE_GPS | actual_range | float | -63.40973, -61.42373 |
| attribute | LONGITUDE_GPS | colorBarMaximum | double | 180.0 |
