![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | BoF OCCCI CHL_OCxSPMcor 2013-04-03 |
| F I M | background
|
|
| dfo_bio | bio_remote_sensing_occci_ocxspmcorchla |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | Stephanie.Clay at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | creator_group | String | SOPhyE (Satellite Ocean colour and Phytoplankton Ecology group), Ocean Monitoring and Modelling Section |
| attribute | NC_GLOBAL | creator_name | String | Stephanie Clay |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://bio-rsg.github.io/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-04T17:48:52Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.536458333333336 |
| attribute | NC_GLOBAL | geographic_crs_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.84895833333334 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.09895833333335 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01041666666666664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.536458333333336 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -68.796875 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.010416666666666663 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Created with 03b_create_new_chl_files_gridded.R. Input data are 1km-resolution level-3 mapped remote sensing reflectances (Rrs) from the OC-CCI multisensor product (www.oceancolour.org) generated by the Plymouth Marine Laboratory (PML) as part of the European Space Agency (ESA) climate change initiative. Rrs are subset to the region of interest and used in conjunction with the most recent set of regionally-tuned parameters to create the level-3 mapped product. |
| attribute | NC_GLOBAL | infoUrl | String | https://bio-rsg.github.io/![]() |
| attribute | NC_GLOBAL | institution | String | dfo_bio |
| attribute | NC_GLOBAL | keywords | String | 2025-12-31, agencies, agencies-non-us, aqua, based, bay, bio, bof, ca/dfo/bio, canada, cci, chemistry, chl, chlor_a, chlorophyll, chlorophyll-a, coefficients, color, concentration, data, department, dfo, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Pigments > Chlorophyll, Earth Science > Oceans > Ocean Optics > Chlorophyll > Chlorophyll Concentration, environmental, envisat, fisheries, fundy, government, joint, jpss, latitude, longitude, mass, mass_concentration_of_chlorophyll_a_in_sea_water, model, multisensor, non, observation, oc-cci, occci, ocean, ocean color, oceans, ocxspmcor, optics, optimized, orbview, orbview-2, pigments, platforms, Platforms > Space-based Platforms > Earth Observation Satellites > Aqua, Platforms > Space-based Platforms > Earth Observation Satellites > ENVISAT, Platforms > Space-based Platforms > Earth Observation Satellites > Joint Polar Satellite System (JPSS), Platforms > Space-based Platforms > Earth Observation Satellites > OrbView > OrbView-2, Platforms > Space-based Platforms > Earth Observation Satellites > Sentinel-3 > Sentinel-3A, Platforms > Space-based Platforms > Earth Observation Satellites > Sentinel-3 > Sentinel-3B, Platforms > Space-based Platforms > Earth Observation Satellites > Terra, polar, product, providers, Providers > GOVERNMENT AGENCIES-NON-US > CANADA > CA/DFO/BIO, satellite, satellites, science, sea, seawater, sentinel, sentinel-3, sentinel-3a, sentinel-3b, space, space-based, system, terra, time, water, with |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical (Plate Carrée) |
| attribute | NC_GLOBAL | mission | String | Multiple missions |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.84895833333334 |
| attribute | NC_GLOBAL | OCxSPMcor_coefficients | String | "-0.17617,-2.65457,-0.75323,1.91574,1.53627,-1.41368" |
| attribute | NC_GLOBAL | platform | String | Multiple platforms |
| attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
| attribute | NC_GLOBAL | product_name | String | OCCCI.20130403.L3m.DAY.CHL_OCxSPMcor.BoF.nc |
| attribute | NC_GLOBAL | projected_crs_epsg_code | String | EPSG:4087 |
| attribute | NC_GLOBAL | references | String | doi:10.3390/s19194285; https://catalogue.ceda.ac.uk/uuid/690fdf8f229c4d04a2aa68de67beb733; doi:10.3390/rs11222609; doi:10.1007/s12237-024-01334-x |
| attribute | NC_GLOBAL | region | String | Bay of Fundy |
| attribute | NC_GLOBAL | reprocessing | String | v6.0 |
| attribute | NC_GLOBAL | sensor | String | Multiple sensors |
| attribute | NC_GLOBAL | source | String | OCxSPMcor chlorophyll-a created using remote sensing reflectance (Rrs) data from the OC-CCI multisensor product generated by the Plymouth Marine Laboratory (PML) as part of the European Space Agency (ESA) climate change initiative (www.oceancolour.org). |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.09895833333335 |
| attribute | NC_GLOBAL | spatial_resolution | String | 1 km at equator |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | Chlorophyll-a concentration (Chl-a) is used as a proxy for phytoplankton biomass to track blooms and monitor the state of the ecosystem. This dataset is made of daily 1-km resolution images containing satellite Chl-a values computed using the OCxSPM-cor algorithm, covering the period from Sep 1997 to present day over the Bay of Fundy (43.1-46.2°N, 63.1-68.8°W). Regionally-tuned coefficients for OCxSPM-cor Chl-a (Wilson et al., 2024, see resources) were obtained by matching satellite pixels to in situ Turner fluorometry Chl-a samples within the region of interest. OCxSPM-cor Chl-a optimization used a linear regression of OCxSPM-cor against Turner that was forced to the 1:1 line to reduce the negative bias observed in higher concentrations in the default global Chl-a models. Daily Chl-a images were generated by applying the optimized OCxSPM-cor algorithm on level-3 binned remote sensing reflectance (Rrs) data from the OC-CCI multisensor product generated by the Plymouth Marine Laboratory (PML) as part of the European Space Agency (ESA) climate change initiative. The Chl-a data were then projected onto an Equidistant Cylindrical grid (1x1 km per pixel) using a nearest neighbour method. This model and the coefficients computed for the Northwest Atlantic and Bay of Fundy are available in the R package oceancolouR (https://github.com/BIO-RSG/oceancolouR). |
| attribute | NC_GLOBAL | temporal_range | String | day |
| attribute | NC_GLOBAL | time | String | 2013-04-03 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-31T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1997-09-04T00:00:00Z |
| attribute | NC_GLOBAL | title | String | BoF OCCCI CHL_OCxSPMcor 2013-04-03 |
| attribute | NC_GLOBAL | tools | String | https://github.com/BIO-RSG/oceancolouR![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -68.796875 |
| dimension | time | double | nValues=8170, evenlySpaced=false, averageSpacing=1 day 6h 23m 35s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.733312E8, 1.7671392E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=265, evenlySpaced=true, averageSpacing=-0.01041666666666664 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 43.09895833333335, 45.84895833333334 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=506, evenlySpaced=true, averageSpacing=0.010416666666666663 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -68.796875, -63.536458333333336 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | chlor_a | float | time, latitude, longitude | |
| attribute | chlor_a | _FillValue | float | NaN |
| attribute | chlor_a | colorBarMaximum | double | 30.0 |
| attribute | chlor_a | colorBarMinimum | double | 0.03 |
| attribute | chlor_a | colorBarScale | String | Log |
| attribute | chlor_a | ioos_category | String | Ocean Color |
| attribute | chlor_a | long_name | String | Chlorophyll-a Concentration (OCxSPMcor model with coefficients optimized to OC-CCI multisensor product in the Bay of Fundy) |
| attribute | chlor_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlor_a | units | String | mg/m3 |
| attribute | chlor_a | valid_max | float | 100.0 |
| attribute | chlor_a | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.