![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Newfoundland and Labrador Region MCT (Marine Conservation Targets) Program CTD Vertical Profiles |
| F I M | background
|
|
| DFO NAFC | nafc_mct_ctd_test |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | bad_flag | String | -9.990e-29 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | conductivity_sn | String | 8208 |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Fisheries and Oceans Canada |
| attribute | NC_GLOBAL | creator_name | String | DFO NAFC |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://meds-sdmm.dfo-mpo.gc.ca/![]() |
| attribute | NC_GLOBAL | data_xml | String | {"ApplicationData": {"SeatermAF": {"SoftwareVersion": "2.1.4", "BuildDate": "11-Sep-2013 15:42:25 GMT"}}, "#text": "* DATE/TIME: 2025-06-24 20:58:00\n* LATITUDE: 48 34.30 N\n* LONGITUDE: 49 20.64 W\n* FORMAT: V\n* STATION: NNS-19-20250624\n* Original filename: nens-ctd-06242025_st19-fired001001_excelmeta.pcnv\n* QA Applied: 2m of surface removed\n* QA Applied: Drop upcast, Keep downcast only.\n cast 1 24 Jun 2025 13:20:08 samples 1 to 9991, avg = 1, stop = mag switch"} |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -48.33683333333333 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | file_type | String | ascii |
| attribute | NC_GLOBAL | filename | String | C:\Users\Administrator\Desktop\Rosette\rosette_data\NENS2025\NENS_CTD_Data\NENS-CTD-06242025_St19-fired001001.hex |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 57.6395 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.4755 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -48.33683333333333 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -59.3265 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | ["0000-00-00T00:00:00 Processing step: {\"module\": \"cast\", \"message\": \"cast 1 24 Jun 2025 13:20:08 samples 1 to 9991, avg = 1, stop = mag switch\\n\"}", "2026-07-03T11:48:12 SBEDataProcessing: {\"module\": \"datcnv\", \"date\": \"Jul 03 2026 11:48:12\", \"version\": \" 7.26.7.129 [datcnv_vars = 5]\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.hex C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\SBE19plusV2_8208.xmlcon\", \"skipover\": \"0\"}", "2026-07-03T11:48:14 SBEDataProcessing: {\"module\": \"filter\", \"date\": \"Jul 03 2026 11:48:14\", \"version\": \" 7.26.7.129\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.cnv\", \"low_pass_tc_A\": \"1.000\", \"low_pass_tc_B\": \"0.500\", \"low_pass_A_vars\": \"prdM flECO-AFL\", \"low_pass_B_vars\": \"tv290C c0S/m\"}", "2026-07-03T11:48:14 SBEDataProcessing: {\"module\": \"alignctd\", \"date\": \"Jul 03 2026 11:48:14\", \"version\": \" 7.26.7.129\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.cnv\", \"adv\": \"tv290C 0.500, c0S/m 0.100\"}", "2026-07-03T11:48:15 SBEDataProcessing: {\"module\": \"celltm\", \"date\": \"Jul 03 2026 11:48:15\", \"version\": \" 7.26.7.129\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.cnv\", \"alpha\": \"0.0400, 0.0000\", \"tau\": \"8.0000, 0.0000\", \"temp_sensor_use_for_cond\": \"primary,\"}", "2026-07-03T11:48:15 SBEDataProcessing: {\"module\": \"loopedit\", \"date\": \"Jul 03 2026 11:48:15\", \"version\": \" 7.26.7.129\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.cnv\", \"minVelocity\": \"0.250\", \"surfaceSoak\": \"do not remove\", \"excl_bad_scans\": \"yes\"}", "2026-07-03T11:48:15 SBEDataProcessing: {\"module\": \"Derive\", \"date\": \"Jul 03 2026 11:48:15\", \"version\": \" 7.26.7.129 [derive_vars = 2]\", \"in\": \"C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\nens-ctd-06242025_st19-fired001001.cnv C:\\\\Users\\\\BISHOPC\\\\Desktop\\\\MCT_CTD\\\\Seabird_batch_conversion\\\\MCT-NENS-2025\\\\SBE19plusV2_8208.xmlcon\"}", "2", "0", "2", "6", "-", "0", "7", "-", "2", "3", "T", "1", "4", ":", "2", "8", ":", "1", "9", ".", "0", "5", "1", "5", "3", "7", " ", "G", "e", "n", "e", "r", "a", "t", "e", "d", " ", "w", "i", "t", "h", " ", "o", "c", "e", "a", "n", "_", "d", "a", "t", "a", "_", "p", "a", "r", "s", "e", "r", " ", "v", "0", ".", "1", "\n"]2026-07-23T14:28:19.089976 Generated with ocean_data_parser v0.1 |
| attribute | NC_GLOBAL | id | String | e4ac21ff-414c-40e0-a943-21f664c92e7e |
| attribute | NC_GLOBAL | infoUrl | String | https://meds-sdmm.dfo-mpo.gc.ca/![]() |
| attribute | NC_GLOBAL | institution | String | DFO NAFC |
| attribute | NC_GLOBAL | instrument_type | String | SBE19plus |
| attribute | NC_GLOBAL | instrument_xml | String | {"Sensors": {"@count": "4", "sensor": [{"@Channel": "1", "TemperatureSensor": {"@SensorID": "58", "SerialNumber": "8208", "CalibrationDate": "03-Aug-22", "A0": "1.23845351e-003", "A1": "2.73016007e-004", "A2": "-5.87962395e-007", "A3": "1.58281660e-007", "Slope": "1.00000000", "Offset": "0.0000"}}, {"@Channel": "2", "ConductivitySensor": {"@SensorID": "3", "SerialNumber": "8208", "CalibrationDate": "03-Aug-22", "UseG_J": "1", "SeriesR": "0.0000", "CellConst": "2000.0000", "ConductivityType": "0", "Coefficients": [{"@equation": "0", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "M": "0.0", "CPcor": "-9.57000000e-008"}, {"@equation": "1", "G": "-1.00886605e+000", "H": "1.47651022e-001", "I": "-2.04376994e-004", "J": "4.16316547e-005", "CPcor": "-9.57000000e-008", "CTcor": "3.2500e-006", "WBOTC": "0.00000000e+000"}], "Slope": "1.00000000", "Offset": "0.00000"}}, {"@Channel": "3", "PressureSensor": {"@SensorID": "46", "SerialNumber": "8208", "CalibrationDate": "19-Jul-22", "PA0": "1.08213274e-001", "PA1": "1.56695258e-002", "PA2": "-6.37664373e-010", "PTEMPA0": "-5.94154048e+001", "PTEMPA1": "4.88403959e+001", "PTEMPA2": "5.23333986e-001", "PTCA0": "5.24773164e+005", "PTCA1": "2.17438276e+000", "PTCA2": "-8.15847834e-002", "PTCB0": "2.51332864e+001", "PTCB1": "7.53768844e-005", "PTCB2": "0.00000000e+000", "Offset": "0.000000"}}, {"@Channel": "4", "FluoroWetlabECO_AFL_FL_Sensor": {"@SensorID": "20", "SerialNumber": "FLRTD-7646", "CalibrationDate": "7/13/2022", "ScaleFactor": "2.50000000e+001", "Vblank": "0.0200"}}]}} |
| attribute | NC_GLOBAL | interval | String | seconds: 0.25 |
| attribute | NC_GLOBAL | keywords | String | atmospheric pressure, chlorophyll a, climate change, CNDCST01, color, conductivity, conservation, count, ctd, data, density, department, depth, dfo, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fisheries, flag, flECO_AFL, fluorescence, gauge, index, its, its-90, labrador, latitude, longitude, marine, mct, nafc, newfoundland, newfoundland and labrador, northwest atlantic ocean, ocean, ocean color, oceanographic missions, oceans, physical-chemical, practical, PRESPR01, pressure, profiles, program, PSALST01, quality, region, salinity, scan, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_t, sea_water_temperature, seawater, sigma, SIGTEQST, sonde, statistics, strain, targets, temperature, TEMPS901, time, vertical, water, water density, water temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | double | 48.571666666666665 |
| attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada![]() |
| attribute | NC_GLOBAL | longitude | double | -49.344 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 57.6395 |
| attribute | NC_GLOBAL | nquan | String | 8 |
| attribute | NC_GLOBAL | nvalues | String | 9991 |
| attribute | NC_GLOBAL | ocean_data_parser_version | String | 0.1 |
| attribute | NC_GLOBAL | original_filename | String | nens-ctd-06242025_st19-fired001001_excelmeta.pcnv |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing | String | [{"module": "cast", "message": "cast 1 24 Jun 2025 13:20:08 samples 1 to 9991, avg = 1, stop = mag switch\n"}, {"module": "datcnv", "date": "Jul 03 2026 11:48:12", "version": " 7.26.7.129 [datcnv_vars = 5]", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.hex C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\SBE19plusV2_8208.xmlcon", "skipover": "0"}, {"module": "filter", "date": "Jul 03 2026 11:48:14", "version": " 7.26.7.129", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.cnv", "low_pass_tc_A": "1.000", "low_pass_tc_B": "0.500", "low_pass_A_vars": "prdM flECO-AFL", "low_pass_B_vars": "tv290C c0S/m"}, {"module": "alignctd", "date": "Jul 03 2026 11:48:14", "version": " 7.26.7.129", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.cnv", "adv": "tv290C 0.500, c0S/m 0.100"}, {"module": "celltm", "date": "Jul 03 2026 11:48:15", "version": " 7.26.7.129", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.cnv", "alpha": "0.0400, 0.0000", "tau": "8.0000, 0.0000", "temp_sensor_use_for_cond": "primary,"}, {"module": "loopedit", "date": "Jul 03 2026 11:48:15", "version": " 7.26.7.129", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.cnv", "minVelocity": "0.250", "surfaceSoak": "do not remove", "excl_bad_scans": "yes"}, {"module": "Derive", "date": "Jul 03 2026 11:48:15", "version": " 7.26.7.129 [derive_vars = 2]", "in": "C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\nens-ctd-06242025_st19-fired001001.cnv C:\\Users\\BISHOPC\\Desktop\\MCT_CTD\\Seabird_batch_conversion\\MCT-NENS-2025\\SBE19plusV2_8208.xmlcon"}] |
| attribute | NC_GLOBAL | publisher_institution | String | Fisheries and Oceans Canada |
| attribute | NC_GLOBAL | publisher_url | String | https://www.dfo-mpo.gc.ca/index-eng.html![]() |
| attribute | NC_GLOBAL | qa_applied | String | 2m of surface removed Drop upcast, Keep downcast only. |
| attribute | NC_GLOBAL | software_version | String | 2.3.0 SB_Terminal.dll |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.4755 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | start_time_comment | String | [Instrument's time stamp, header] |
| attribute | NC_GLOBAL | subsetVariables | String | flag |
| attribute | NC_GLOBAL | summary | String | Newfoundland and Labrador Region MCT (Marine Conservation Targets) Program Conductivity, Temperature, Depth (CTD) Vertical Profiles |
| attribute | NC_GLOBAL | system_upload_time | String | 2025-06-24T21:56:35 |
| attribute | NC_GLOBAL | temperature_sn | String | 8208 |
| attribute | NC_GLOBAL | time | String | 2025-06-24T20:58:00Z |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H0M0S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-17T03:32:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-29T11:54:00Z |
| attribute | NC_GLOBAL | title | String | Newfoundland and Labrador Region MCT (Marine Conservation Targets) Program CTD Vertical Profiles |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -59.3265 |
| variable | index | long | ||
| attribute | index | _FillValue | long | 9223372036854775807 |
| attribute | index | actual_range | long | 0, 18330 |
| attribute | index | colorBarMaximum | double | 6000.0 |
| attribute | index | colorBarMinimum | double | 0.0 |
| attribute | index | coverage_content_type | String | auxiliaryInformation |
| attribute | index | ioos_category | String | Unknown |
| attribute | index | legacy_p_code | String | index |
| attribute | index | long_name | String | index |
| variable | scan | long | ||
| attribute | scan | _FillValue | long | 9223372036854775807 |
| attribute | scan | actual_range | long | 152, 19114 |
| attribute | scan | colorBarMaximum | double | 100.0 |
| attribute | scan | colorBarMinimum | double | 0.0 |
| attribute | scan | coverage_content_type | String | physicalMeasurement |
| attribute | scan | id | String | 0 |
| attribute | scan | ioos_category | String | Statistics |
| attribute | scan | legacy_p_code | String | scan |
| attribute | scan | long_name | String | Scan Count |
| attribute | scan | sbe_variable | String | scan |
| attribute | scan | seabird_name | String | scan |
| attribute | scan | value_max | double | 9991.0 |
| attribute | scan | value_min | double | 1.0 |
| variable | PRESPR01 | double | ||
| attribute | PRESPR01 | _FillValue | double | NaN |
| attribute | PRESPR01 | actual_range | double | 2.0, 1591.632 |
| attribute | PRESPR01 | bodc_alternative_label | String | Pres_Z |
| attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
| attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
| attribute | PRESPR01 | comments | String | Digiquartz pressure sensor |
| attribute | PRESPR01 | coverage_content_type | String | physicalMeasurement |
| attribute | PRESPR01 | definition | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
| attribute | PRESPR01 | id | String | 1 |
| attribute | PRESPR01 | instrument | String | Digiquartz |
| attribute | PRESPR01 | ioos_category | String | Pressure |
| attribute | PRESPR01 | legacy_p_code | String | pres |
| attribute | PRESPR01 | long_name | String | Pressure, Strain Gauge |
| attribute | PRESPR01 | sbe_variable | String | prdM |
| attribute | PRESPR01 | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRESPR01 | sdn_uom_name | String | Decibars |
| attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRESPR01 | seabird_name | String | prDM |
| attribute | PRESPR01 | standard_name | String | sea_water_pressure |
| attribute | PRESPR01 | units | String | dbar |
| attribute | PRESPR01 | value_max | double | 1181.888 |
| attribute | PRESPR01 | value_min | double | -0.432 |
| variable | TEMPS901 | double | ||
| attribute | TEMPS901 | _FillValue | double | NaN |
| attribute | TEMPS901 | actual_range | double | -1.2887, 19.5362 |
| attribute | TEMPS901 | bodc_alternative_label | String | CTDTmp90 |
| attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS901 | comments | String | 1st sensor |
| attribute | TEMPS901 | coverage_content_type | String | physicalMeasurement |
| attribute | TEMPS901 | id | String | 2 |
| attribute | TEMPS901 | ioos_category | String | Temperature |
| attribute | TEMPS901 | legacy_p_code | String | temp |
| attribute | TEMPS901 | long_name | String | Temperature [ITS-90] |
| attribute | TEMPS901 | sbe_variable | String | tv290C |
| attribute | TEMPS901 | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
| attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
| attribute | TEMPS901 | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMPS901 | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMPS901 | seabird_name | String | t090C |
| attribute | TEMPS901 | standard_name | String | sea_water_temperature |
| attribute | TEMPS901 | units | String | degree_C |
| attribute | TEMPS901 | value_max | double | 7.8242 |
| attribute | TEMPS901 | value_min | double | -0.541 |
| variable | CNDCST01 | double | ||
| attribute | CNDCST01 | _FillValue | double | NaN |
| attribute | CNDCST01 | actual_range | double | 2.599142, 4.237598 |
| attribute | CNDCST01 | bodc_alternative_label | String | CTDCond |
| attribute | CNDCST01 | colorBarMaximum | double | 40.0 |
| attribute | CNDCST01 | colorBarMinimum | double | 30.0 |
| attribute | CNDCST01 | comments | String | 1st sensor |
| attribute | CNDCST01 | coverage_content_type | String | physicalMeasurement |
| attribute | CNDCST01 | id | String | 3 |
| attribute | CNDCST01 | ioos_category | String | Salinity |
| attribute | CNDCST01 | legacy_p_code | String | cond |
| attribute | CNDCST01 | long_name | String | Conductivity |
| attribute | CNDCST01 | name | String | c0SPerm |
| attribute | CNDCST01 | sbe_variable | String | c0S/m |
| attribute | CNDCST01 | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDCST01 | sdn_uom_name | String | Siemens per metre |
| attribute | CNDCST01 | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDCST01 | seabird_name | String | c0S/m |
| attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDCST01 | units | String | S/m |
| attribute | CNDCST01 | value_max | double | 3.380651 |
| attribute | CNDCST01 | value_min | double | -7.64E-4 |
| variable | flECO_AFL | double | ||
| attribute | flECO_AFL | _FillValue | double | NaN |
| attribute | flECO_AFL | accepted_instruments | String | WET Labs ECO-AFL/FL |
| attribute | flECO_AFL | actual_range | double | -0.3004, 12.9888 |
| attribute | flECO_AFL | colorBarMaximum | double | 30.0 |
| attribute | flECO_AFL | colorBarMinimum | double | 0.03 |
| attribute | flECO_AFL | colorBarScale | String | Log |
| attribute | flECO_AFL | comments | String | 1st sensor |
| attribute | flECO_AFL | coverage_content_type | String | physicalMeasurement |
| attribute | flECO_AFL | id | String | 4 |
| attribute | flECO_AFL | instrument | String | WET Labs ECO-AFL/FL |
| attribute | flECO_AFL | ioos_category | String | Ocean Color |
| attribute | flECO_AFL | legacy_p_code | String | flor |
| attribute | flECO_AFL | long_name | String | Fluorescence, Wet Labs Eco-Afl/Fl |
| attribute | flECO_AFL | sbe_variable | String | flECO-AFL |
| attribute | flECO_AFL | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | flECO_AFL | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | flECO_AFL | seabird_name | String | flECO-AFL |
| attribute | flECO_AFL | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | flECO_AFL | units | String | mg/m^3 |
| attribute | flECO_AFL | value_max | double | 4.3307 |
| attribute | flECO_AFL | value_min | double | -0.0494 |
| variable | PSALST01 | double | ||
| attribute | PSALST01 | _FillValue | double | NaN |
| attribute | PSALST01 | actual_range | double | 29.7637, 35.9417 |
| attribute | PSALST01 | bodc_alternative_label | String | P_sal_CTD |
| attribute | PSALST01 | colorBarMaximum | double | 37.0 |
| attribute | PSALST01 | colorBarMinimum | double | 32.0 |
| attribute | PSALST01 | comments | String | 1st sensor |
| attribute | PSALST01 | coverage_content_type | String | physicalMeasurement |
| attribute | PSALST01 | definition | String | This is the preferred term for this definition. Alternative term PSALST02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. |
| attribute | PSALST01 | id | String | 5 |
| attribute | PSALST01 | ioos_category | String | Salinity |
| attribute | PSALST01 | legacy_p_code | String | sal |
| attribute | PSALST01 | long_name | String | Salinity, Practical |
| attribute | PSALST01 | sbe_variable | String | sal00 |
| attribute | PSALST01 | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSALST01 | sdn_uom_name | String | Dimensionless |
| attribute | PSALST01 | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSALST01 | seabird_name | String | sal00 |
| attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
| attribute | PSALST01 | units | String | PSU |
| attribute | PSALST01 | value_max | double | 35.9412 |
| attribute | PSALST01 | value_min | double | 0.0 |
| variable | SIGTEQST | double | ||
| attribute | SIGTEQST | _FillValue | double | NaN |
| attribute | SIGTEQST | actual_range | double | 21.1087, 28.5696 |
| attribute | SIGTEQST | bodc_alternative_label | String | Sigma-T |
| attribute | SIGTEQST | colorBarMaximum | double | 200.0 |
| attribute | SIGTEQST | colorBarMinimum | double | 0.0 |
| attribute | SIGTEQST | comments | String | 1st sensor |
| attribute | SIGTEQST | coverage_content_type | String | physicalMeasurement |
| attribute | SIGTEQST | definition | String | Computed by UNESCO SVAN function using in-situ temperature |
| attribute | SIGTEQST | id | String | 6 |
| attribute | SIGTEQST | ioos_category | String | Unknown |
| attribute | SIGTEQST | legacy_p_code | String | sig |
| attribute | SIGTEQST | long_name | String | Density |
| attribute | SIGTEQST | sbe_variable | String | sigma-t00 |
| attribute | SIGTEQST | sdn_P02_urn | String | SDN:P02::SIGT |
| attribute | SIGTEQST | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
| attribute | SIGTEQST | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
| attribute | SIGTEQST | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGTEQST | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGTEQST | seabird_name | String | sigma-t00 |
| attribute | SIGTEQST | standard_name | String | sea_water_sigma_t |
| attribute | SIGTEQST | units | String | kg/m^3 |
| attribute | SIGTEQST | value_max | double | 28.5572 |
| attribute | SIGTEQST | value_min | double | -0.1382 |
| variable | flag | double | ||
| attribute | flag | _FillValue | double | NaN |
| attribute | flag | actual_range | double | 0.0, 0.0 |
| attribute | flag | colorBarMaximum | double | 150.0 |
| attribute | flag | colorBarMinimum | double | 0.0 |
| attribute | flag | coverage_content_type | String | qualityInformation |
| attribute | flag | id | String | 7 |
| attribute | flag | ioos_category | String | Quality |
| attribute | flag | legacy_p_code | String | flag |
| attribute | flag | long_name | String | Flag |
| attribute | flag | missing_value | double | NaN |
| attribute | flag | sbe_variable | String | flag |
| attribute | flag | value_max | double | 0.0 |
| attribute | flag | value_min | double | 0.0 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.69331004E9, 1.76335032E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | ioos_category | String | Time |
| attribute | time | legacy_p_code | String | time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_name | String | time |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 45.4755, 57.6395 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | legacy_p_code | String | latitude |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_name | String | latitude |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -59.3265, -48.33683333333333 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | legacy_p_code | String | longitude |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_name | String | longitude |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.