![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Suspended and sinking particle composition in the Labrador Sea in Spring 2022
|
| Institution: | Ocean Science Centre, Memorial University of Newfoundland (Dataset ID: mun_osc_susp_sink_particle_comp_lab_sea_spr2022) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| cruise | region | platform_id | depth_id | fraction | bloom_export_stage | latitude_qartod_gross_range_test | longitude_qartod_gross_range_test | depth_qartod_gross_range_test | mole_concentration_of_particulate_organic_carbon_in_fraction_qartod_gross_range_test | mole_concentration_of_particulate_organic_nitrogen_in_fraction_qartod_gross_range_test | moles_of_particulate_biogenic_silica_per_unit_volume_in_fraction_qartod_gross_range_test | mass_concentration_of_transparent_exopolymer_particle_in_fraction_qartod_gross_range_test | mass_concentration_of_coomassie_stainable_particles_in_fraction_qartod_gross_range_test | moles_of_particulate_inorganic_carbon_per_unit_volume_in_fraction_mmolm_3_qartod_gross_range_test | mole_concentration_of_particulate_hydrolyzable_amino_acids_in_fraction_qartod_gross_range_test | standard_deviation_for_mole_concentration_of_particulate_organic_carbon_in_fraction_qartod_gross_range_test | standard_deviation_for_mole_concentration_of_particulate_organic_nitrogen_in_fraction_qartod_gross_range_test | standard_deviation_for_mass_concentration_of_transparent_exopolymer_particle_in_fraction_qartod_gross_range_test | standard_deviation_for_mass_concentration_of_coomassie_stainable_particles_in_fraction_qartod_gross_range_test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | ||||||||||||||||||
| BELAS-1 | Labrador Sea | 4 | D1 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 4 | D1 | suspended | late_bloom | 1 | 1 | 1 | 3 | 3 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 4 | D2 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 4 | D2 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 4 | D3 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 4 | D3 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D1 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D1 | suspended | late_bloom | 1 | 1 | 1 | 3 | 3 | 9 | 3 | 3 | 9 | 3 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D2 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D2 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D3 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 6 | D3 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D1 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D1 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D2 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D2 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 3 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D3 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 7 | D3 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D1 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D1 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D2 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D2 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D3 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 8 | D3 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D1 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D1 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D2 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D2 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D3 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 13 | D3 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D1 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D1 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D2 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D2 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D3 | sinking | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 15 | D3 | suspended | no_bloom | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 9 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D1 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D1 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D2 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D2 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D3 | sinking | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 24 | D3 | suspended | late_bloom | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D1 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D1 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D2 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D2 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D3 | sinking | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 1 | 2 | 2 | 2 | 2 |
| BELAS-1 | Labrador Sea | 28 | D3 | suspended | bloom_decline | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 2 |
In total, there are 48 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.