![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Axiom Docker Install | allDatasets | |||||||
data | graph | files | 10-Minute Average Weather Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_weather_10-min_avg | |||||
data | graph | files | 2-Minute Sustained Wind Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_sustained_wind_2-min_avg | |||||
set | data | graph | files | Annapolis County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| knwz-4bap | ||||
set | data | graph | files | Antigonish County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| kgdu-nqdp | ||||
set | data | graph | files | Atlantic Canada Microplastic Research Project (2017-2020) | ![]() | F I M | background![]() | ![]() | ![]() | Coastal Action | coastal_action_7471_9460_c025 | ||||
data | graph | files | Bay of Exploits Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_bay_of_exploits | |||||
data | graph | files | Bay of Islands Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_bay_of_islands | |||||
data | graph | files | Bedford Basin BOP Level 1 | ![]() | F I M | background![]() | ![]() | ![]() | MEOPAR | bb1_bop_level1 | |||||
set | data | graph | files | Bedford Basin Monitoring Program (BBMP) Niskin bottle samples, Atlantic Zone Monitoring Program (AZMP), DFO BIO | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_atlantic_zone_monitoring_program_bottle | ||||
data | graph | files | Bonavista Bay Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_bonavista | |||||
set | data | graph | files | Cape Breton County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| 5daj-5icy | ||||
data | graph | files | Channel-Port Aux Basques Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_port_aux_basques | |||||
data | graph | files | Channel-Port Aux Basques Tide Station | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_port_aux_basqes_wharf | |||||
set | data | graph | files | CMAR - Chedabucto Bay | ![]() | F I M | background![]() | ![]() | ![]() | CMAR | cmar_c5a5_c41c_2090 | ||||
set | data | graph | files | CMAR - Jordan Bay | ![]() | F I M | background![]() | ![]() | ![]() | CMAR | cmar_fca0_698a_0716 | ||||
set | data | graph | files | CMAR - St. Mary's Bay | ![]() | F I M | background![]() | ![]() | ![]() | CMAR | cmar_8f10_9c65_13cb | ||||
set | data | graph | files | Coast of Bays seawater vertical and horizontal structure: Hydrographic structure, spatial variability and seasonality, 2009-2013 | ![]() | F I M | background![]() | ![]() | ![]() |
| coast-of-bays-hydrographic-2009-2013 | ||||
set | data | graph | files | Colchester County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| gfri-gzxa | ||||
data | graph | files | Corner Brook Tide Station | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_corner_brook_wharf | |||||
data | graph | files | Daily Average Weather Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_weather_daily_avg | |||||
data | graph | files | Diamond Jubilee Cruise Ship Terminal Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_saint_john_cruise_terminal | |||||
set | data | graph | files | Digby County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| wpsu-7fer | ||||
set | data | graph | files | FORCE Acoustic Doppler Current Profiler (ADCP): Currents | ![]() | F I M | background![]() | ![]() | ![]() | FORCE | FORCE_Mar2018_ADCP_Currents | ||||
data | graph | files | FORCE Acoustic Doppler Current Profiler (ADCP): Waves | ![]() | F I M | background![]() | ![]() | ![]() | FORCE | FORCE_Mar2018_ADCP_Waves | |||||
set | data | graph | files | FORCE Meteorological Tower | ![]() | F I M | background![]() | ![]() | ![]() | FORCE | force_meteorological_tower | ||||
data | graph | files | Fortune Bay Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_Fortune_Bay_Buoy | |||||
set | data | graph | files | Grand Banks Wave Buoy | ![]() | F I M | background![]() | ![]() | ![]() | WSP Global Inc. | wsp_grand_banks_waypoint3_wave_buoy | ||||
set | data | graph | files | Guysborough County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| eb3n-uxcb | ||||
data | graph | files | Halifax (Herring Cove) Buoy | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_halifax | |||||
set | data | graph | files | Halifax County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| x9dy-aai9 | ||||
data | graph | files | Halifax Ocean Terminals: Fairview | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_halifax_fairview | |||||
data | graph | files | Halifax Ocean Terminals: Pier 31 | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_halifax_anemometer1 | |||||
data | graph | files | Halifax Ocean Terminals: Pier 9C | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_halifax_pier9c | |||||
data | graph | files | Head of Placentia Bay Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_head_of_placentia_bay-come_by_chance_point | |||||
data | graph | files | Holyrood Buoy 2 | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_Holyrood_Buoy2 | |||||
data | graph | files | Holyrood Wharf Weather Station | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_holyrood_wharf | |||||
set | data | graph | files | Inverness County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| a9za-3t63 | ||||
data | graph | files | Lewisporte Tide Station | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_bay_of_exploits_wharf | |||||
set | data | graph | files | Lunenburg County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() | CMAR | eda5-aubu | ||||
data | graph | files | Manolis Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_manolis_buoy | |||||
set | data | graph | files | Margaree024-20220303T1208 (DFO Margaree Glider test) | ![]() | F I M | background![]() | ![]() | ![]() | DFO | Margaree_c9c6_e29e_09da | ||||
set | data | graph | files | Marine Ecology Lab, Coastal intertidal environment temperatures | ![]() | F I M | background![]() | ![]() | ![]() |
| marine_ecology_lab_c17d_14ed_c2f8 | ||||
set | data | graph | files | Maritimes Region Annual Ice Forecast Hydrographic Survey Gulf Of St. Lawrence Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_annual_ice_forecast_hydrographic_survey_st_lawrence_ctd | ||||
set | data | graph | files | Maritimes Region Atlantic Zone Monitoring Program (AZMP) Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_atlantic_zone_monitoring_program_moored_ctd | ||||
set | data | graph | files | Maritimes Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_atlantic_zone_monitoring_program_ctd | ||||
set | data | graph | files | Maritimes Region Atlantic Zone Off-Shelf Monitoring Program (AZOMP) Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_atlantic_zone_off_shelf_monitoring_program_moored_ctd | ||||
set | data | graph | files | Maritimes Region Atlantic Zone Off-Shelf Monitoring Program (AZOMP) Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_atlantic_zone_off_shelf_monitoring_program_ctd | ||||
set | data | graph | files | Maritimes Region Barrow Strait Flow Observational Program Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_barrow_strait_program_ctd | ||||
set | data | graph | files | Maritimes Region Barrow Strait Monitoring Program Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_barrow_strait_program_moored_ctd | ||||
set | data | graph | files | Maritimes Region Cetacean Monitoring Program MicroCAT conductivity, temperature and pressure time series data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_cetacean_moored_ctd | ||||
set | data | graph | files | Maritimes Region Ecosystem Survey Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_maritimes_region_ecosystem_survey_ctd | ||||
set | data | graph | files | Maritimes Region Historical Arctic Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_arctic_ctd | ||||
set | data | graph | files | Maritimes Region Historical Coastal Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_coastal_moored_ctd | ||||
set | data | graph | files | Maritimes Region Historical Coastal Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_coastal_ctd | ||||
set | data | graph | files | Maritimes Region Historical Ocean Tracking Network (OTN) Project Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_ocean_tracking_network_moored_ctd | ||||
set | data | graph | files | Maritimes Region Historical offshore and international missions Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_offshore_international_ctd | ||||
set | data | graph | files | Maritimes Region Historical Offshore Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_offshore_moored_ctd | ||||
set | data | graph | files | Maritimes Region Historical RAPID Climate Change Program Moored Time Series Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_rapid_moored_ctd | ||||
set | data | graph | files | Maritimes Region Historical West Greenland monitoring program Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO BIO | bio_historical_west_greenland_ctd | ||||
set | data | graph | files | Mersey022-20210531T1252 (dfo_bio_glider_mersey) | ![]() | F I M | background![]() | ![]() | ![]() | DFO | Mersey_bb55_c812_d40e | ||||
data | graph | files | Mouth of Placentia Bay Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_MouthofPlacentiaBayBuoy | |||||
data | graph | files | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_black_tickle_nlqu0003 | |||||
data | graph | files | NEGL, Cartwright Junction, Labrador (NLQU0004) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_cartwright_junction_nlqu0004 | |||||
data | graph | files | NEGL, North West River, Labrador (NLQU0007) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_north_west_river_nlqu0007 | |||||
data | graph | files | NEGL, Postville, Nunatsiavut (NLQU0001) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_postville_nlqu0001 | |||||
data | graph | files | NEGL, Red Bay, NunatuKavut (NLQU0005) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_red_bay_nlqu0005 | |||||
data | graph | files | NEGL, Rigolet, Nunatsiavut (NLQU0002) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_rigolet_nlqu0002 | |||||
set | data | graph | files | Newfoundland and Labrador climate index | ![]() | M | background![]() | ![]() | ![]() | DFO-MPO, MUN | NL_Climate_Index | ||||
set | data | graph | files | Newfoundland and Labrador climate index, All Fields | ![]() | M | background![]() | ![]() | ![]() | DFO-MPO, MUN | NL_Climate_Index_all_fields | ||||
set | data | graph | files | Newfoundland and Labrador climate index, Natural Signs | ![]() | M | background![]() | ![]() | ![]() | DFO-MPO, MUN | NL_Climate_Index_natrual_signs | ||||
set | data | graph | files | Newfoundland and Labrador Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_azmp_ctd_profiles | ||||
set | data | graph | files | Newfoundland and Labrador Region Bulk Unsorted CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_bulk_unsorted_ctd_profiles | ||||
set | data | graph | files | Newfoundland and Labrador Region Historical Station 27 Hydrographic Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_station_27_ctd_profiles | ||||
set | data | graph | files | Newfoundland and Labrador Region Multi-Species Survey Trawl-Mounted CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_multispecies_ctd_profiles | ||||
set | data | graph | files | Northern Shrimp Research Foundation (NSRF) CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_nsrf_ctd_profiles | ||||
set | data | graph | files | Pictou County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| adpu-nyt8 | ||||
data | graph | files | Pilot Boarding Station / Red Island Shoal Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_red_island_shoal | |||||
data | graph | files | Placentia Bay: North Harbour - NHARB | ![]() | F I M | background![]() | ![]() | ![]() | DFO-MPO | DFO_Sutron_NHARB | |||||
data | graph | files | Placentia Bay: Ragged Islands - KLUMI | ![]() | F I M | background![]() | ![]() | ![]() | DFO-MPO | DFO_Sutron_KLUMI | |||||
data | graph | files | Potash Terminal Tide and Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_saint_john_wharf | |||||
set | data | graph | files | Queens County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| qspp-qhb6 | ||||
set | data | graph | files | Richmond County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| v6sa-tiit | ||||
data | graph | files | Saint John Buoy | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_saint_john | |||||
set | data | graph | files | Shelburne County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() | CMAR | mq2k-54s4 | ||||
data | graph | files | St. John's Buoy | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_st_johns | |||||
set | data | graph | files | St. John's Tide Station | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_st_johns_wharf | ||||
data | graph | files | St. Pierre et Miquelon Wave Buoy | ![]() | F I M | background![]() | ![]() | ![]() | Cerema | candhis_spm_97501_timeseries | |||||
data | graph | files | St. Pierre et Miquelon, Wave Spectra | ![]() | F I M | background![]() | ![]() | ![]() | Cerema | candhis_spm_97501_wave_spectra | |||||
set | data | graph | files | Victoria County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| t2ms-7jgj | ||||
data | graph | files | Wave and SST for Sable Island South SPOT 1431 | ![]() | F I M | background![]() | ![]() | ![]() |
| SPOT-1431_202204 | |||||
data | graph | files | Wave and SST for Sable Island South SPOT 1461 | ![]() | F I M | background![]() | ![]() | ![]() |
| SPOT-1461_202204 | |||||
data | graph | files | XEOS HK4 Buoy Wave Sensor | ![]() | F I M | background![]() | ![]() | ![]() | XEOS | SmartAtlantic_XEOS_hk4_buoy | |||||
set | data | graph | files | Yarmouth County Water Quality Data | ![]() | F I M | background![]() | ![]() | ![]() |
| 9qw2-yb2f |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.